The factory camshaft in every LS engine: duration at .050" tappet lift, valve lift with the stock rocker ratio (1.7, or 1.8 on the LS7), lobe separation and GM part number. A dash means the published figures disagree or haven't been confirmed by a second reference yet.
Comparing an aftermarket cam to stock? Run both through the cam overlap and duration calculator, or let the cam selector size one for your combination.
| Cam | Engines | Years | Duration @ .050" (int / exh) | Valve lift (int / exh) | LSA | GM part number |
|---|---|---|---|---|---|---|
| LS1 1997-99 Corvette (first LS1 cam) | LS1 | 1997-1999 Corvette | — | 0.472 / 0.479 | — | — |
| LS1 1998-2000 Camaro/Firebird | LS1 | 1998-2000 F-body | — | — | — | — |
| LS1 2000 Corvette | LS1 | 2000 Corvette | — | — | — | — |
| LS1 2001-04 / LQ4 2001-07 / LQ9 2002-07 | LS1, LQ4, LQ9 | LS1 2001-2004 (Corvette 2001-04, F-body 2001-02); LQ4 2001-2007; LQ9 2002-2007 | 196° / — | 0.467 / 0.479 | 116° | 12561721 |
| LS6 2001 Corvette Z06 | LS6 | 2001 | 204° / 211° | 0.525 / 0.525 | 116° | — |
| LS6 2002-04 Corvette Z06 / 2004-05 CTS-V | LS6 | 2002-2004 Corvette Z06; 2004-2005 Cadillac CTS-V | 204° / 218° | — | 117.5° | 12565308 |
| LS2 2005-06 | LS2 | 2005-2006 | 204° / 211° | 0.525 / 0.525 | 116° | — |
| LS2 2007-09 | LS2 | 2007 Corvette/CTS-V (PSI); later LS2 trucks/SUVs not covered | — | — | — | — |
| LS3 2008-17 (non-VVT, non-AFM) | LS3 | 2008-2013 Corvette, 2010-2015 Camaro SS manual, 2009 G8 GXP, 2014-2017 Chevrolet SS | 204° / 211° | 0.551 / 0.525 | 117° | — |
| L92 6.2 VVT truck/SUV (also listed for L9H/L94 by the site) | L92 | 2007-2008 Escalade, Yukon Denali, Sierra Denali; 2008 Tahoe LTZ | — | — | — | — |
| L99 6.2 Camaro SS automatic (AFM + VVT) | L99 | 2010-2015 Camaro SS automatic | — | — | — | — |
| LS7 7.0 | LS7 | 2006-2013 Corvette Z06, 2014-2015 Camaro Z/28 | 210° / 230° | 0.593 / 0.589 | 120.5° | 12638426 |
| LS9 6.2 supercharged | LS9 | 2009-2013 Corvette ZR1 | 211° / 230° | 0.562 / 0.558 | 122.5° | 12638427 |
| LSA 6.2 supercharged | LSA | 2009-2015 Cadillac CTS-V, 2012-2015 Camaro ZL1 | 198° / 216° | 0.492 / 0.480 | 122.5° | 12623064 |
| Gen III truck cam: LR4 4.8 / LM7 & L59 5.3 / LQ4 6.0 (1999-2000) | LR4, LM7, L59, LQ4 | LR4/LM7 1999-2007 (Gen III trucks), L59 2002-2007, LQ4 1999-2000 only | 191° / 190° | 0.457 / 0.466 | 114° | 12560967 |
| Gen IV non-AFM, non-VVT 4.8 (LY2 etc.) | LY2 | 2007-2009 | — | — | — | — |
| Gen IV 5.3 AFM, non-VVT (2007-09 LY5/LMG/LC9/LH6) | LY5, LMG, LC9, LH6 | 2007-2009 | — | — | — | — |
| Gen IV 5.3 AFM + VVT (2010-14 LMG/LC9) | LMG, LC9 | 2010-2014 (LMG), 2010-2011 (LC9) per PSI | — | — | — | — |
| Gen IV 6.0 truck/car cam: LY6, L96 (VVT) and L76 | LY6, L96, L76 | LY6 2007-2009 HD trucks/vans; L96 2010-on HD trucks/vans; L76 2008-09 G8 GT | 196° / — | — | — | — |
Valve lift is at the valve with the stock rocker ratio. GM changed some cams mid-run, so the same engine code can appear on two rows.
GM quotes advertised duration at .004" lift, a lower checking height than most aftermarket cam cards (.006" or .050"), so these read larger than an aftermarket advertised figure for the same lobe.
| Cam | Advertised (int / exh) |
|---|---|
| LS6 2001 Corvette Z06 | 270° / 275° |
| LS6 2002-04 Corvette Z06 / 2004-05 CTS-V | 267° / 282° |
| LS2 2005-06 | 270° / 275° |
| LS3 2008-17 (non-VVT, non-AFM) | 267° / 275° |
| LS7 7.0 | 276° / 296° |
| LS9 6.2 supercharged | 277° / 295° |