15 Porsche 911 engines from 1970–1977 in one chart: 134 to 164 cubic inches, bores from 3.307" to 3.543" and strokes from 2.598" to 2.772".
For each engine's history, factory cars and rebuild specs, open its page from the chart or see the Porsche 911 family overview.
| Engine | Size | Bore × stroke | Compression | Horsepower | Years | Block |
|---|---|---|---|---|---|---|
| 911/01, 911/04 | 2.2 L / 134 ci | 3.307" × 2.598" | — | 175 | 1970–1971 | — |
| 911/02, 911/05 | 2.2 L / 134 ci | 3.307" × 2.598" | 9.8:1 | 200 | 1970–1971 | — |
| 911/07, 911/08 | 2.2 L / 134 ci | 3.307" × 2.598" | 8.6:1 | 125 | 1970–1971 | — |
| 911 2.2 | 2.2 L / 134 ci | 3.307" × 2.598" | — | — | — | — |
| 911/51, 911/61 | 2.3 L / 143 ci | 3.307" × 2.772" | 7.5:1 | 140 | 1972–1973 | — |
| 911/52, 911/62 | 2.3 L / 143 ci | 3.307" × 2.772" | 8:1 | 157–165 | 1972–1973 | — |
| 911/53, 911/63 | 2.3 L / 143 ci | 3.307" × 2.772" | 8.5:1 | 181–190 | 1972–1973 | — |
| 911/91, 911/96 - US/CDN | 2.3 L / 143 ci | 3.307" × 2.772" | 7.5:1 | 140 | 1973 | — |
| 911 2.4 | 2.3 L / 143 ci | 3.307" × 2.772" | — | — | — | — |
| 911/92, 911/97 | 2.7 L / 164 ci | 3.543" × 2.772" | 8:1 | 143 | 1974 | Magnesium |
| 911/93, 911/98 | 2.7 L / 164 ci | 3.543" × 2.772" | 8.5:1 | 167 | 1974 | Magnesium |
| 911/43, 911/48, 911/44 | 2.7 L / 164 ci | 3.543" × 2.772" | 8.5:1 | 157 | 1975 | Magnesium |
| 911/82, 911/89, 911/84 | 2.7 L / 164 ci | 3.543" × 2.772" | 8.5:1 | 157 | 1976 | Magnesium |
| 911/85, 911/90 | 2.7 L / 164 ci | 3.543" × 2.772" | 8.5:1 | 157 | 1977 | Magnesium |
| 911/92 | 2.7 L / 164 ci | 3.543" × 2.772" | 8:1 | 150 | — | Magnesium |
Years are model years. Where a 911 shows a horsepower range, its factory rating changed by year or application. Click any 911 code for its full spec page.
3 of the 3 bore and stroke combinations in the 911 are shared by more than one code. Those 911 engines have the same crank throw and bore size, so the same displacement, even where heads, cam and compression differ:
| Bore | Engines |
|---|---|
| 3.307" | 911/01, 911/04, 911/02, 911/05, 911/07, 911/08, 911 2.2, 911/51, 911/61, 911/52, 911/62, 911/53, 911/63, 911/91, 911/96 - US/CDN, 911 2.4 |
| 3.543" | 911/92, 911/97, 911/93, 911/98, 911/43, 911/48, 911/44, 911/82, 911/89, 911/84, 911/85, 911/90, 911/92 |
| Stroke | Engines |
|---|---|
| 2.598" | 911/01, 911/04, 911/02, 911/05, 911/07, 911/08, 911 2.2 |
| 2.772" | 911/51, 911/61, 911/52, 911/62, 911/53, 911/63, 911/91, 911/96 - US/CDN, 911 2.4, 911/92, 911/97, 911/93, 911/98, 911/43, 911/48, 911/44, 911/82, 911/89, 911/84, 911/85, 911/90, 911/92 |
From the 911/01, 911/04 at 2.2 L / 134 ci to the 911/92, 911/97 at 2.7 L / 164 ci, across 3 bore and stroke combinations.
The 911/92, 911/97, at 3.543". It shares that bore with the 911/93, 911/98, 911/43, 911/48, 911/44, 911/82, 911/89, 911/84, 911/85, 911/90.
The 911/51, 911/61, at 2.772".
The 911/02, 911/05, at 9.8:1.