15 Porsche 930 engines from 1976–1992 in one chart: 183 to 201 cubic inches, bores from 3.740" to 3.819" and strokes from 2.772" to 2.929".
For each engine's history, factory cars and rebuild specs, open its page from the chart or see the Porsche 930 family overview.
| Engine | Size | Bore × stroke | Compression | Horsepower | Years | Block |
|---|---|---|---|---|---|---|
| 930/51, 930/53 | 3.0 L / 183 ci | 3.740" × 2.772" | 6.5:1 | 234 | 1976–1977 | Aluminum |
| 930/04, 930/06 | 3.0 L / 183 ci | 3.740" × 2.772" | 8.5:1 | 172 | 1978–1979 | Aluminum |
| 930/07 | 3.0 L / 183 ci | 3.740" × 2.772" | — | 172 | 1980 | Aluminum |
| 930/16 | 3.0 L / 183 ci | 3.740" × 2.772" | — | 172 | 1981–1983 | Aluminum |
| 930/03 | 3.0 L / 183 ci | 3.740" × 2.772" | 8.5:1 | 180 | — | Aluminum |
| 930/50 | 3.0 L / 183 ci | 3.740" × 2.772" | 6.5:1 | 260 | — | Aluminum |
| 930/21 | 3.2 L / 193 ci | 3.740" × 2.929" | 9.5:1 | 207 | 1984–1986 | — |
| 930/25 | 3.2 L / 193 ci | 3.740" × 2.929" | 9.5:1 | 214 | 1987–1989 | — |
| 3.2 Carrera | 3.2 L / 193 ci | 3.740" × 2.929" | — | — | — | — |
| 930/61, 930/63 | 3.3 L / 201 ci | 3.819" × 2.929" | 7:1 | 265 | 1978 | — |
| 930/64, 930/63 | 3.3 L / 201 ci | 3.819" × 2.929" | 7:1 | 265 | 1979 | — |
| 930/68 | 3.3 L / 201 ci | 3.819" × 2.929" | 7:1 | 282 | 1986–1989 | — |
| M30/69 | 3.3 L / 201 ci | 3.819" × 2.929" | 7:1 | 315 | 1991–1992 | — |
| 930 (1992) | 3.3 L / 201 ci | 3.819" × 2.929" | 7:1 | 322 | 1992 | — |
| Turbo 3.3 | 3.3 L / 201 ci | 3.819" × 2.929" | 7:1 | — | — | — |
Years are model years. Where a 930 shows a horsepower range, its factory rating changed by year or application. Click any 930 code for its full spec page.
3 of the 3 bore and stroke combinations in the 930 are shared by more than one code. Those 930 engines have the same crank throw and bore size, so the same displacement, even where heads, cam and compression differ:
| Bore | Engines |
|---|---|
| 3.740" | 930/51, 930/53, 930/04, 930/06, 930/07, 930/16, 930/03, 930/50, 930/21, 930/25, 3.2 Carrera |
| 3.819" | 930/61, 930/63, 930/64, 930/63, 930/68, M30/69, 930 (1992), Turbo 3.3 |
| Stroke | Engines |
|---|---|
| 2.772" | 930/51, 930/53, 930/04, 930/06, 930/07, 930/16, 930/03, 930/50 |
| 2.929" | 930/21, 930/25, 3.2 Carrera, 930/61, 930/63, 930/64, 930/63, 930/68, M30/69, 930 (1992), Turbo 3.3 |
From the 930/51, 930/53 at 3.0 L / 183 ci to the 930/61, 930/63 at 3.3 L / 201 ci, across 3 bore and stroke combinations.
The 930/61, 930/63, at 3.819". It shares that bore with the 930/64, 930/63, 930/68, M30/69, 930 (1992).
The 930/21, at 2.929".
The 930/21, at 9.5:1.