9 Porsche 9A2 Evo engines from 2017–2026 in one chart: 121 to 244 cubic inches, bores from 3.583" to 4.016" and strokes from 3.008" to 3.209".
For each engine's history, factory cars and rebuild specs, open its page from the chart or see the Porsche 9A2 Evo family overview.
| Engine | Size | Bore × stroke | Compression | Horsepower | Years | Block |
|---|---|---|---|---|---|---|
| MA2.20 | 2.0 L / 121 ci | 3.583" × 3.008" | 9.5:1 | 300 | 2017–2025 | Aluminum |
| 20 9A2 718 | 2.0 L / 121 ci | 3.583" × 3.008" | 9.5:1 | 300 | — | Aluminum |
| MA2.22 | 2.5 L / 152 ci | 4.016" × 3.008" | 9.5:1 | 350–365 | 2017–2025 | — |
| MA2 2.5 Turbo | 2.5 L / 152 ci | 4.016" × 3.008" | 9.5:1 | — | — | — |
| T-Hybrid | 3.6 L / 219 ci | 3.819" × 3.189" | 10.5:1 | 532 | 2025–2026 | — |
| T-Hybrid 3.6 | 3.6 L / 219 ci | 3.819" × 3.189" | 10.5:1 | — | — | — |
| MDB.CB | 3.7 L / 229 ci | 4.016" × 3.008" | 8.7:1 | 543–640 | 2021–2025 | — |
| MDB 3.7 Turbo | 3.7 L / 229 ci | 4.016" × 3.008" | 8.7:1 | — | — | — |
| DRU | 4.0 L / 244 ci | 4.016" × 3.209" | 13.3:1 | 502 | — | Aluminum |
Years are model years. Where a Porsche 9A2 Evo shows a horsepower range, its factory rating changed by year or application. Click any Porsche 9A2 Evo code for its full spec page.
3 of the 4 bore and stroke combinations in the Porsche 9A2 Evo are shared by more than one code. Those Porsche 9A2 Evo engines have the same crank throw and bore size, so the same displacement, even where heads, cam and compression differ:
| Bore | Engines |
|---|---|
| 3.583" | MA2.20, 20 9A2 718 |
| 3.819" | T-Hybrid, T-Hybrid 3.6 |
| 4.016" | MA2.22, MA2 2.5 Turbo, MDB.CB, MDB 3.7 Turbo, DRU |
| Stroke | Engines |
|---|---|
| 3.008" | MA2.20, 20 9A2 718, MA2.22, MA2 2.5 Turbo, MDB.CB, MDB 3.7 Turbo |
| 3.189" | T-Hybrid, T-Hybrid 3.6 |
| 3.209" | DRU |
From the MA2.20 at 2.0 L / 121 ci to the DRU at 4.0 L / 244 ci, across 4 bore and stroke combinations.
The MA2.22, at 4.016". It shares that bore with the MA2 2.5 Turbo, MDB.CB, MDB 3.7 Turbo, DRU.
The DRU, at 3.209".
The DRU, at 13.3:1.