9 Ford 240/300 Big Six engines from 1965–1996 in one chart: 240 to 300 cubic inches, bores from 4.000" to 4.000" and strokes from 3.180" to 3.980".
For each engine's history, factory cars and rebuild specs, open its page from the chart or see the Ford 240/300 Big Six family overview.
| Engine | Size | Bore × stroke | Rod length | Rod ratio | Deck height | Compression | Horsepower | Years | Block |
|---|---|---|---|---|---|---|---|---|---|
| 240 Six | 3.9 L / 240 ci | 4.000" × 3.180" | 6.795" | 2.14 | 10.000" | — | — | — | Cast iron |
| 300 Big Six | 4.9 L / 300 ci | 4.000" × 3.980" | 6.210" | 1.56 | 10.000" | 8.9:1 | 165–170 | 1965–1971 | Cast iron |
| 300 Six | 4.9 L / 300 ci | 4.000" × 3.980" | 6.210" | 1.56 | 10.000" | 8.9:1 | 165 | 1972 | Cast iron |
| 240/300 Big Six (1974–1986) | 4.9 L / 300 ci | 4.000" × 3.980" | 6.210" | 1.56 | 10.000" | — | — | 1974–1986 | Cast iron |
| 4.9L Six | 4.9 L / 300 ci | 4.000" × 3.980" | 6.210" | 1.56 | 10.000" | — | 115–117 | 1979–1983 | Cast iron |
| 240/300 Big Six (1987–1991) | 4.9 L / 300 ci | 4.000" × 3.980" | 6.210" | 1.56 | 10.000" | 8.8:1 | — | 1987–1991 | Cast iron |
| 300 Six EFI | 4.9 L / 300 ci | 4.000" × 3.980" | 6.210" | 1.56 | 10.000" | 8.8:1 | 145–150 | 1987–1996 | Cast iron |
| EFI | 4.9 L / 300 ci | 4.000" × 3.980" | 6.210" | 1.56 | 10.000" | 8.8:1 | — | 1992–1996 | Cast iron |
| 300 Six | 4.9 L / 300 ci | 4.000" × 3.980" | 6.210" | 1.56 | 10.000" | — | — | — | Cast iron |
Years are model years. Where a Ford 240/300 Big Six shows a horsepower range, its factory rating changed by year or application. Click any Ford 240/300 Big Six code for its full spec page.
1 of the 2 bore and stroke combinations in the Ford 240/300 Big Six are shared by more than one code. Those Ford 240/300 Big Six engines have the same crank throw and bore size, so the same displacement, even where heads, cam and compression differ:
| Bore | Engines |
|---|---|
| 4.000" | 240 Six, 300 Big Six, 300 Six, 240/300 Big Six (1974–1986), 4.9L Six, 240/300 Big Six (1987–1991), 300 Six EFI, EFI |
| Stroke | Engines |
|---|---|
| 3.180" | 240 Six |
| 3.980" | 300 Big Six, 300 Six, 240/300 Big Six (1974–1986), 4.9L Six, 240/300 Big Six (1987–1991), 300 Six EFI, EFI |
From the 240 Six at 3.9 L / 240 ci to the 300 Big Six at 4.9 L / 300 ci, across 2 bore and stroke combinations.
The 240 Six, at 4.000". It shares that bore with the 300 Big Six, 300 Six, 240/300 Big Six (1974–1986), 4.9L Six.
The 300 Big Six, at 3.980".
The 240 Six, with a 6.795" rod (a 2.14 rod ratio).
The 300 Big Six, at 8.9:1.