14 Ford Modular engines from 1997–2018 in one chart: 281 to 415 cubic inches, bores from 3.551" to 3.551" and strokes from 3.543" to 4.165".
For each engine's history, factory cars and rebuild specs, open its page from the chart or see the Ford Modular family overview.
| Engine | Size | Bore × stroke | Rod length | Rod ratio | Deck height | Compression | Horsepower | Years | Block |
|---|---|---|---|---|---|---|---|---|---|
| 4.6L 2V SOHC | 4.6 L / 281 ci | 3.551" × 3.543" | 5.933" | 1.67 | 8.937" | 9:1 | 190 | — | Cast iron |
| 4.6L 2V SOHC PI | 4.6 L / 281 ci | 3.551" × 3.543" | 5.933" | 1.67 | 8.937" | 9.4:1 | 215 | — | Cast iron |
| 4.6L 4V DOHC Lincoln | 4.6 L / 281 ci | 3.551" × 3.543" | 5.933" | 1.67 | 8.937" | 9.8:1 | 280 | — | Aluminum |
| 4.6L 4V DOHC Supercharged | 4.6 L / 281 ci | 3.551" × 3.543" | 5.933" | 1.67 | 8.937" | 8.5:1 | 390 | — | Cast iron |
| 46 4V Dohc Cobra | 4.6 L / 281 ci | 3.551" × 3.543" | 5.933" | 1.67 | 8.937" | 9.8:1 | 305 | — | Aluminum |
| 5.4L 2V SOHC | 5.4 L / 330 ci | 3.551" × 4.165" | 6.657" | 1.60 | 10.079" | 9:1 | 235 | — | Cast iron |
| 5.4L 4V DOHC Supercharged Shelby | 5.4 L / 330 ci | 3.551" × 4.165" | — | — | — | 8.4:1 | 500 | — | Cast iron |
| 54 2V Sohc PI | 5.4 L / 330 ci | 3.551" × 4.165" | 6.657" | 1.60 | 10.079" | 9.8:1 | 300 | — | Cast iron |
| Triton SOHC 2V | 6.8 L / 415 ci | 3.551" × 4.165" | 6.657" | 1.60 | 10.079" | 9:1 | 305 | 1997–2014 | Cast iron |
| 6.8L SOHC 2-valve Triton V10 | 6.8 L / 415 ci | 3.551" × 4.165" | 6.657" | 1.60 | 10.079" | 9:1 | 275–310 | 1999–2005 | Cast iron |
| 6.8L SOHC 3-valve Triton V10 | 6.8 L / 415 ci | 3.551" × 4.165" | 6.657" | 1.60 | 10.079" | 9.2:1 | 362 | 2005–2010 | Cast iron |
| Modular 6.8 V10 | 6.8 L / 415 ci | 3.551" × 4.165" | 6.657" | 1.60 | 10.079" | 9.2:1 | — | 2014–2018 | Cast iron |
| 6.8L 2V SOHC | 6.8 L / 415 ci | 3.551" × 4.165" | 6.657" | 1.60 | 10.079" | 9:1 | 275 | — | Cast iron |
| 6.8L 3V SOHC | 6.8 L / 415 ci | 3.551" × 4.165" | 6.657" | 1.60 | 10.079" | 9.2:1 | 362 | — | Cast iron |
Years are model years. Where a Ford Modular shows a horsepower range, its factory rating changed by year or application. Click any Ford Modular code for its full spec page.
2 of the 2 bore and stroke combinations in the Ford Modular are shared by more than one code. Those Ford Modular engines have the same crank throw and bore size, so the same displacement, even where heads, cam and compression differ:
| Bore | Engines |
|---|---|
| 3.551" | 4.6L 2V SOHC, 4.6L 2V SOHC PI, 4.6L 4V DOHC Lincoln, 4.6L 4V DOHC Supercharged, 46 4V Dohc Cobra, 5.4L 2V SOHC, 5.4L 4V DOHC Supercharged Shelby, 54 2V Sohc PI, Triton SOHC 2V, 6.8L SOHC 2-valve Triton V10, 6.8L SOHC 3-valve Triton V10, Modular 6.8 V10, 6.8L 2V SOHC, 6.8L 3V SOHC |
| Stroke | Engines |
|---|---|
| 3.543" | 4.6L 2V SOHC, 4.6L 2V SOHC PI, 4.6L 4V DOHC Lincoln, 4.6L 4V DOHC Supercharged, 46 4V Dohc Cobra |
| 4.165" | 5.4L 2V SOHC, 5.4L 4V DOHC Supercharged Shelby, 54 2V Sohc PI, Triton SOHC 2V, 6.8L SOHC 2-valve Triton V10, 6.8L SOHC 3-valve Triton V10, Modular 6.8 V10, 6.8L 2V SOHC, 6.8L 3V SOHC |
From the 4.6L 2V SOHC at 4.6 L / 281 ci to the Triton SOHC 2V at 6.8 L / 415 ci, across 2 bore and stroke combinations.
The 4.6L 2V SOHC, at 3.551". It shares that bore with the 4.6L 2V SOHC PI, 4.6L 4V DOHC Lincoln, 4.6L 4V DOHC Supercharged, 46 4V Dohc Cobra.
The 5.4L 2V SOHC, at 4.165".
The 5.4L 2V SOHC, with a 6.657" rod (a 1.60 rod ratio).
The 46 4V Dohc Cobra, at 9.8:1.