10 Mazda MZR engines from 1983–2015 in one chart: 122 to 152 cubic inches, bores from 3.386" to 3.504" and strokes from 3.272" to 3.937".
For each engine's history, factory cars and rebuild specs, open its page from the chart or see the Mazda MZR family overview.
| Engine | Size | Bore × stroke | Compression | Horsepower | Years | Block |
|---|---|---|---|---|---|---|
| FE | 2.0 L / 122 ci | 3.386" × 3.386" | 8.6:1 | 83 | 1983–1987 | Aluminum |
| MZR 2.0 | 2.0 L / 122 ci | 3.445" × 3.272" | 10:1 | 148 | 2004–2013 | Aluminum |
| LF-VE | 2.0 L / 122 ci | 3.445" × 3.272" | 10.8:1 | 166–167 | 2006–2015 | Aluminum |
| 20 LF | 2.0 L / 122 ci | 3.445" × 3.272" | 10.8:1 | 158 | — | Aluminum |
| Ford Duratec 2.3 | 2.3 L / 138 ci | 3.445" × 3.701" | — | 135–143 | 2001–2009 | Aluminum |
| MZR 2.3 | 2.3 L / 138 ci | 3.445" × 3.701" | 9.7:1 | 160 | 2004–2009 | Aluminum |
| MZR 2.3 DISI Turbo | 2.3 L / 138 ci | 3.445" × 3.701" | 9.5:1 | 263 | 2007–2013 | Aluminum |
| L3-VDT | 2.3 L / 138 ci | 3.445" × 3.701" | 9.5:1 | 263 | — | Aluminum |
| L3-VE | 2.3 L / 138 ci | 3.445" × 3.701" | 9.7:1 | 160 | — | Aluminum |
| L5-VE | 2.5 L / 152 ci | 3.504" × 3.937" | 9.7:1 | 170 | — | Aluminum |
Years are model years. Where a MZR shows a horsepower range, its factory rating changed by year or application. Click any MZR code for its full spec page.
2 of the 4 bore and stroke combinations in the MZR are shared by more than one code. Those MZR engines have the same crank throw and bore size, so the same displacement, even where heads, cam and compression differ:
| Bore | Engines |
|---|---|
| 3.386" | FE |
| 3.445" | MZR 2.0, LF-VE, 20 LF, Ford Duratec 2.3, MZR 2.3, MZR 2.3 DISI Turbo, L3-VDT, L3-VE |
| 3.504" | L5-VE |
| Stroke | Engines |
|---|---|
| 3.272" | MZR 2.0, LF-VE, 20 LF |
| 3.386" | FE |
| 3.701" | Ford Duratec 2.3, MZR 2.3, MZR 2.3 DISI Turbo, L3-VDT, L3-VE |
| 3.937" | L5-VE |
From the FE at 2.0 L / 122 ci to the L5-VE at 2.5 L / 152 ci, across 4 bore and stroke combinations.
The L5-VE, at 3.504".
The L5-VE, at 3.937".
The LF-VE, at 10.8:1.