8 Ram PowerTech engines from 2002–2013 in one chart: 226 to 287 cubic inches, bores from 3.661" to 3.661" and strokes from 3.413" to 3.575".
For each engine's history, factory cars and rebuild specs, open its page from the chart or see the Ram PowerTech family overview.
| Engine | Size | Bore × stroke | Compression | Horsepower | Years | Block |
|---|---|---|---|---|---|---|
| PowerTech 3.7 | 3.7 L / 226 ci | 3.661" × 3.575" | — | 210–215 | 2002–2009 | Cast iron |
| PowerTech (2009–2012) | 3.7 L / 226 ci | 3.661" × 3.575" | 9.7:1 | 215 | 2009–2012 | Cast iron |
| 37 Powertech V6 | 3.7 L / 226 ci | 3.661" × 3.575" | 9.1:1 | 210 | — | Cast iron |
| EKG | 3.7 L / 226 ci | 3.661" × 3.575" | 9.7:1 | 215 | — | Cast iron |
| PowerTech 4.7 | 4.7 L / 287 ci | 3.661" × 3.413" | — | 235–310 | 2002–2008 | Cast iron |
| PowerTech (2009–2013) | 4.7 L / 287 ci | 3.661" × 3.413" | — | 310 | 2009–2013 | Cast iron |
| 47 Powertech V8 | 4.7 L / 287 ci | 3.661" × 3.413" | 9:1 | 235 | — | Cast iron |
| EVA (FlexFuel) | 4.7 L / 287 ci | 3.661" × 3.413" | 9.7:1 | 310 | — | Cast iron |
Years are model years. Where a Ram PowerTech shows a horsepower range, its factory rating changed by year or application. Click any Ram PowerTech code for its full spec page.
2 of the 2 bore and stroke combinations in the Ram PowerTech are shared by more than one code. Those Ram PowerTech engines have the same crank throw and bore size, so the same displacement, even where heads, cam and compression differ:
| Bore | Engines |
|---|---|
| 3.661" | PowerTech 3.7, PowerTech (2009–2012), 37 Powertech V6, EKG, PowerTech 4.7, PowerTech (2009–2013), 47 Powertech V8, EVA (FlexFuel) |
| Stroke | Engines |
|---|---|
| 3.413" | PowerTech 4.7, PowerTech (2009–2013), 47 Powertech V8, EVA (FlexFuel) |
| 3.575" | PowerTech 3.7, PowerTech (2009–2012), 37 Powertech V6, EKG |
From the PowerTech 3.7 at 3.7 L / 226 ci to the PowerTech 4.7 at 4.7 L / 287 ci, across 2 bore and stroke combinations.
The PowerTech 3.7, at 3.661". It shares that bore with the PowerTech (2009–2012), 37 Powertech V6, EKG, PowerTech 4.7.
The PowerTech 3.7, at 3.575".
The PowerTech (2009–2012), at 9.7:1.