5 Ram LA engines from 1974–2001 in one chart: 239 to 360 cubic inches, bores from 3.909" to 4.000" and strokes from 3.311" to 3.579".
For each engine's history, factory cars and rebuild specs, open its page from the chart or see the Ram LA family overview.
| Engine | Size | Bore × stroke | Rod length | Rod ratio | Deck height | Compression | Horsepower | Years | Block |
|---|---|---|---|---|---|---|---|---|---|
| LA 3.9 | 3.9 L / 239 ci | 3.909" × 3.311" | — | — | — | 9.2:1 | 125 | 1987–1991 | Cast iron |
| TBI | 3.9 L / 239 ci | 3.909" × 3.311" | — | — | — | 9.2:1 | 125 | 1988–1991 | Cast iron |
| Magnum 3.9 | 3.9 L / 239 ci | 3.909" × 3.311" | — | — | — | 9.1:1 | 175 | 1994–2001 | Cast iron |
| LA 318 | 5.2 L / 318 ci | 3.909" × 3.311" | 6.123" | 1.85 | 9.600" | — | — | 1974–1987 | Cast iron |
| 360 LA V8 | 5.9 L / 360 ci | 4.000" × 3.579" | 6.123" | 1.71 | 9.600" | 8.4:1 | 175 | — | Cast iron |
Years are model years. Where a LA shows a horsepower range, its factory rating changed by year or application. Click any LA code for its full spec page.
1 of the 2 bore and stroke combinations in the LA are shared by more than one code. Those LA engines have the same crank throw and bore size, so the same displacement, even where heads, cam and compression differ:
| Bore | Engines |
|---|---|
| 3.909" | LA 3.9, TBI, Magnum 3.9, LA 318 |
| 4.000" | 360 LA V8 |
| Stroke | Engines |
|---|---|
| 3.311" | LA 3.9, TBI, Magnum 3.9, LA 318 |
| 3.579" | 360 LA V8 |
From the LA 3.9 at 3.9 L / 239 ci to the 360 LA V8 at 5.9 L / 360 ci, across 2 bore and stroke combinations.
The 360 LA V8, at 4.000".
The 360 LA V8, at 3.579".
The LA 318, with a 6.123" rod (a 1.85 rod ratio).
The LA 3.9, at 9.2:1.