Audi CEPA, CZGB, DAZA engine specs: 152.6 ci (2.5L), 5-cylinder, 3.248" bore x 3.6535" stroke, 10:1 compression.
| Displacement | 152.6 ci / 2.5 L |
|---|---|
| Bore | 3.248" |
| Stroke | 3.6535" |
| Cylinders | 5 |
| Compression ratio | 10:1 |
| Bore/stroke ratio | 0.889 |
| Block material | cast iron |
|---|---|
| Head material | aluminum |
| Valvetrain | DOHC |
| Fuel type | gas |
| Advertised HP | 340 hp |
| Bore/stroke character | 0.889 — undersquare — stroke exceeds bore, which favours low-end torque |
|---|---|
| Mean piston speed at 6,000 RPM | 3,654 ft/min — in the range typical of performance street engines |
| Displacement per cylinder | 30.5 ci |
| Static compression | 10:1 — in the range that usually runs on pump premium |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| — | 340 hp | CEPA, CZGB, DAZA |
| — | 340 hp | CEPA, CZGB, DAZA, DNWA, CEPA, DAZA, CEPA, CZGB, DAZA, CEPA, CEPB, CZGB, DAZA, DNWA, CEPA, CESA, CEVA, CTZA, CZGB, DAZA, DNWA, CEPA, CTSA, CZGB, DAZA, DNWA, CEPA, CEPA, CEPA, CZGB |