BMW 110ci specs: 84 x 81 mm (3.3071 x 3.1890 in) bore and stroke. Displacement, compression and factory ratings for each, plus rod ratio and piston speed.
| Displacement | 110 ci |
|---|---|
| Cylinders | 4 |
| Bore | 3.307" |
| Stroke | 3.189" |
| Compression | 10.0:1 |
| Advertised power | 134–138 hp |
| Years | 1991–1995 |
| Engine | Displacement | Bore × Stroke | CR | HP |
|---|---|---|---|---|
| M42B18 | 110 ci | 3.3071" × 3.189" | 10:1 | 134–138 |
This family is represented by a single engine in the database: 110 ci, 4 cylinders, a 3.3071" × 3.189" bore and stroke.
Each engine page carries rod ratio, mean piston speed, bore/stroke character and cylinder head specs where published, and links into the calculators with its dimensions already filled in.