BMW 402ci specs: 89 x 88.3 mm (3.5039 x 3.4764 in) bore and stroke. Displacement, compression and factory ratings for each, plus rod ratio and piston speed.
| Displacement | 402 ci |
|---|---|
| Cylinders | 12 |
| Bore | 3.504" |
| Stroke | 3.476" |
| Compression | 10.0:1 |
| Advertised power | 600–601 hp |
| Years | 2017–2022 |
| Engine | Displacement | Bore × Stroke | CR | HP |
|---|---|---|---|---|
| N74B66 | 402 ci | 3.5039" × 3.4764" | 10:1 | 600–601 |
This family is represented by a single engine in the database: 402 ci, 12 cylinders, a 3.5039" × 3.4764" bore and stroke.
Each engine page carries rod ratio, mean piston speed, bore/stroke character and cylinder head specs where published, and links into the calculators with its dimensions already filled in.