Buick 430ci specs: 4.185 x 3.90 in (106.3 x 99.1 mm) bore and stroke. Displacement, compression and factory ratings for each, plus rod ratio and piston speed.
| Displacement | 430 ci |
|---|---|
| Cylinders | 8 |
| Bore | 4.185" |
| Stroke | 3.900" |
| Compression | 10.3:1 |
| Advertised power | 360 hp |
| Years | 1967–1969 |
| Cylinder head data | 1 of 1 engines |
| Engine | Displacement | Bore × Stroke | CR | HP |
|---|---|---|---|---|
| Buick 430ci · 4.185" × 3.9" · 10.25:1 | 430 ci | 4.185" × 3.9" | 10.25:1 | 360 |
This family is represented by a single engine in the database: 430 ci, 8 cylinders, a 4.185" × 3.9" bore and stroke.
All are oversquare — bore larger than stroke, which favours revs over low-end torque.
Each engine page carries rod ratio, mean piston speed, bore/stroke character and cylinder head specs where published, and links into the calculators with its dimensions already filled in.