See other engines in this family
The same engine also has a main page: Chrysler 440ci 4.32" bore.
Chrysler 440ci 4.32" bore specs: 440 ci (7.2L) 8-cylinder, 4.32 x 3.75 in (109.7 x 95.3 mm) bore and stroke. Built 1970. Used in the Chrysler 300.
The Chrysler 440ci 4.32" bore has more bore than stroke (4.32" against 3.75", 15.2% oversquare), the layout that likes rpm and big valves. Spin the 440 to about 6,400 rpm and its 3.75" stroke is moving the pistons at 4,000 ft/min, roughly the safe limit for a stock bottom end. The 440's 1.805 rod ratio is long for a production engine: the rods lean less, side load on the bores drops, and the piston moves more gently past TDC. Each of the 440's 8 cylinders displaces 55.0 ci (901 cc).
The Chrysler 440ci family has 19 engines, all 440 ci, so what sets the 440 apart is its compression, heads and power rating.
| Displacement | 440 ci / 7.2 L |
|---|---|
| Bore | 4.32" |
| Stroke | 3.75" |
| Cylinders | 8 |
| NHRA blueprint max. compression | 9.5:1 |
| Rod length | 6.768" |
| Rod ratio | 1.805 |
| Bore/stroke ratio | 1.152 |
| Deck height | 10.725" |
| Piston deck clearance | 0.051" below deck |
| Induction | 1-4 |
|---|---|
| NHRA filed HP | 350 hp |
| Years | 1970 |
| Engine weight | 670 lb (approximate; published figures vary with what is attached) |
| Piston-to-wall clearance (factory service manual spec, 1970 and 1973 440) | 0.0003–0.0013" |
|---|---|
| Ring end gap (factory service manual spec, 1970 and 1973 440 (production rings)) | top 0.013–0.023", second 0.013–0.023", oil 0.015–0.055" |
| Bore/stroke character | 1.152, oversquare, favors rpm and big valves |
|---|---|
| Mean piston speed at 6,000 RPM | 3,750 ft/min (typical performance street range) |
| Rod ratio | 1.805 (long, less side load on the bores) |
| Displacement per cylinder | 55.0 ci |
| Intake valve diameter | 2.08" |
|---|---|
| Exhaust valve diameter | 1.74" |
| Chamber volume | 79.5 cc |
| Rocker ratio | 1.5:1 |
| Lifter type | hydraulic |
These open with the 440's bore, stroke and compression already entered.
3 factory vehicles, 1970. Each year opens that model's engine table.