See other engines in this family
Dodge 8.0L V10 specs: 488 ci (8.0L) 10-cylinder, 4.00 x 3.882 in (101.6 x 98.6 mm) bore and stroke. Rated 400-460 hp, 1992–2002. Used in the Dodge Viper. OHV.
The Dodge 8.0L V10 is close to square: 4" bore against 3.8819" stroke, within 3.0%, which splits the difference between a high-revving layout and a torque layout. The 3.8819" stroke puts mean piston speed at 4,000 ft/min around 6,200 RPM, which is where a production bottom end is generally considered at its limit. Each of the 10 cylinders displaces 48.8 ci (800 cc).
17 factory variants share these dimensions, rated from 400 to 460 hp across 1992–2002.
| Displacement | 488 ci / 8 L |
|---|---|
| Bore | 4" |
| Stroke | 3.8819" |
| Cylinders | 10 |
| Configuration | V10 |
| Compression ratio | 9.1–9.6:1 (published figures vary) |
| Bore/stroke ratio | 1.03 |
| Block material | cast iron |
|---|---|
| Head material | cast iron |
| Valvetrain | OHV |
| Fuel type | gas |
| Advertised HP | 400–460 hp |
| Years | 1992–2002 |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 1993 | net | 400 @ 4600 | 450 lb-ft @ 3600 | 9.1:1 |
| 1995 | net | 400 @ 4600 | 480 lb-ft @ 3600 | 9.1:1 |
| 1999 | net | 450 | 490 lb-ft | — |
| 1999 | net | 460 | 500 lb-ft | — |
| 2002 | net | 450 @ 5200 | 490 lb-ft @ 3700 | 9.6:1 |
Factory specification sheet.
| Bore/stroke character | 1.030 — square — bore and stroke are within 5%, a balanced compromise |
|---|---|
| Mean piston speed at 6,000 RPM | 3,882 ft/min — in the range typical of performance street engines |
| Displacement per cylinder | 48.8 ci |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 1992 | 400 hp | 8.0L V10 |
| 1993 | 400 hp | 8.0L V10 |
| 1994 | 400 hp | 8.0L V10 |
| 1995 | 400 hp | 8.0L V10 |
| 1996 | 415 hp | 8.0L V10 |
| 1996 | 450 hp | 8.0L V10 |
| 1997 | 450 hp | 8.0L V10 |
| 1998 | 450 hp | 8.0L V10 |
| 1998 | 460 hp | 8.0L V10 |
| 1999 | 450 hp | 8.0L V10 |
| 1999 | 460 hp | 8.0L V10 |
| 2000 | 450 hp | 8.0L V10 |
| 2000 | 460 hp | 8.0L V10 |
| 2001 | 450 hp | 8.0L V10 |
| 2001 | 460 hp | 8.0L V10 |
| 2002 | 450 hp | 8.0L V10 |
| 2002 | 450–460 hp | 8.0L V10 |
1 factory vehicle, 1992–2002. Each year opens that model's engine table.