Ford EcoBoost 10.5:1 Specs
Ford EcoBoost · 3.642" × 3.413" · 10.5:1 engine specs: 213.4 ci (3.5L), 6-cylinder, 3.6417" bore x 3.4134" stroke, 10.5:1 compression.
Dimensions
| Displacement | 213.4 ci / 3.5 L |
|---|
| Bore | 3.6417" |
|---|
| Stroke | 3.4134" |
|---|
| Cylinders | 6 |
|---|
| Compression ratio | 10.5:1 |
|---|
| Bore/stroke ratio | 1.067 |
|---|
Construction
| Block material | aluminum |
|---|
| Head material | aluminum |
|---|
| Valvetrain | DOHC |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 375–450 hp |
|---|
What these numbers mean
| Bore/stroke character | 1.067 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|
| Mean piston speed at 6,000 RPM | 3,413 ft/min — conservative for a street engine |
|---|
| Displacement per cylinder | 35.6 ci |
|---|
| Static compression | 10.5:1 — in the range that usually runs on pump premium |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Variants sharing these dimensions (2)
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|
| — | 375 hp | Cyclone Gen2 |
| — | 450 hp | Cyclone Gen2 HO |
Vehicles (5)
- Ford F-150
- Ford Expedition
- Lincoln Navigator
- Ford F-150 Raptor
- Ford GT
Similar engines
← All EcoBoost engines