Ford 2019 327 610HP engine specs: 327 ci (5.4L), 8-cylinder, 3.7" bore x 3.8" stroke, 12.5:1 compression.
| Displacement | 327 ci / 5.4 L |
|---|---|
| Bore | 3.7" |
| Stroke | 3.8" |
| Cylinders | 8 |
| Configuration | V8 |
| Compression ratio | 12.5:1 |
| Rod length | 5.85" |
| Rod ratio | 1.539 |
| Bore/stroke ratio | 0.974 |
| Piston deck clearance | 0" |
| Block material | cast iron |
|---|---|
| Head material | cast iron |
| Valvetrain | OHV |
| Fuel type | gas |
| Advertised HP | 610 hp |
| Years | 2019 |
| Bore/stroke character | 0.974 — square — bore and stroke are within 5%, a balanced compromise |
|---|---|
| Mean piston speed at 6,000 RPM | 3,800 ft/min — in the range typical of performance street engines |
| Rod ratio | 1.539 — short — more side loading and piston dwell at TDC, typical of stroker combinations |
| Displacement per cylinder | 40.9 ci |
| Static compression | 12.5:1 — high enough that pump premium or better is normally required |
Each link opens the calculator with this engine's specs already filled in.
Source: NHRA blueprints — nhra.net blueprints