See other engines in this family
Ford EFI specs: 351 ci (5.8L) 8-cylinder, 4.002 x 3.50 in (101.7 x 88.9 mm) bore and stroke, 8.8:1 compression. Built 1990–1996.
The Ford 351ci (EFI) is oversquare — the 4.002" bore exceeds the 3.5" stroke by 14.3% — a layout that favors airflow and RPM over leverage at the crank. The 3.5" stroke puts mean piston speed at 4,000 ft/min around 6,850 RPM, which is where a production bottom end is generally considered at its limit. A rod ratio of 1.651 is in the range most production engines fall in. Each of the 8 cylinders displaces 43.9 ci (719 cc).
8.8:1 on iron heads is low by modern standards and generally happy on regular pump fuel.
It is one of 41 engines in the Ford 351ci family, all of them 351 ci — the differences between them are in compression, heads and rating, not displacement. 6 factory variants share these dimensions across 1990–1996.
| Displacement | 351 ci / 5.8 L |
|---|---|
| Bore | 4.002" |
| Stroke | 3.5" |
| Cylinders | 8 |
| Configuration | V8 |
| Compression ratio | 8.8:1 |
| Rod length | 5.78" |
| Rod ratio | 1.651 |
| Bore/stroke ratio | 1.143 |
| Block material | cast iron |
|---|---|
| Head material | cast iron |
| Valvetrain | OHV |
| Fuel type | gas |
| Firing order | 1-3-7-2-6-5-4-8 |
| Years | 1990–1996 |
| Bore/stroke character | 1.143 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|---|
| Mean piston speed at 6,000 RPM | 3,500 ft/min — conservative for a street engine |
| Rod ratio | 1.651 — moderate — the range most production V8s fall in |
| Displacement per cylinder | 43.9 ci |
| Static compression | 8.8:1 — low by modern standards, generally happy on regular pump fuel |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 1990 | — | EFI |
| 1991 | — | EFI |
| 1992 | — | EFI |
| 1994 | — | EFI |
| 1995 | — | EFI |
| 1996 | — | EFI |
1 factory vehicle, 1988–1996. Each year opens that model's engine table.