Ford Godzilla 10.5:1 Specs
Ford Godzilla · 4.221" × 3.976" · 10.5:1 engine specs: 445 ci (7.3L), 8-cylinder, 4.2205" bore x 3.9764" stroke, 10.5:1 compression.
Dimensions
| Displacement | 445 ci / 7.3 L |
|---|
| Bore | 4.2205" |
|---|
| Stroke | 3.9764" |
|---|
| Cylinders | 8 |
|---|
| Compression ratio | 10.5:1 |
|---|
| Bore/stroke ratio | 1.061 |
|---|
Construction
| Block material | cast iron |
|---|
| Head material | aluminum |
|---|
| Valvetrain | OHV |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 335–430 hp |
|---|
What these numbers mean
| Bore/stroke character | 1.061 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|
| Mean piston speed at 6,000 RPM | 3,976 ft/min — in the range typical of performance street engines |
|---|
| Displacement per cylinder | 55.6 ci |
|---|
| Static compression | 10.5:1 — in the range that usually runs on pump premium |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Variants sharing these dimensions (4)
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|
| — | 335 hp | 7.3L V8 F-650/F-750 |
| — | 350 hp | 7.3L V8 F53/F59 |
| — | 385 hp | 7.3L V8 F-650/F-750 (High Output) |
| — | 430 hp | 7.3L V8 |
Vehicles (9)
- Ford F-250 Super Duty
- Ford F-350 Super Duty
- Ford F-450 Super Duty
- Ford F-550 Super Duty
- Ford E-Series
- Ford F-53 Motorhome Chassis
- Ford F-59 Commercial Stripped Chassis
- Ford F-650
- Ford F-750
Similar engines
← All Godzilla engines