See other engines in this family
Honda LDA specs: 1.3L (81.7 ci) 4-cylinder, 73 x 80 mm (2.8740 x 3.1496 in) bore and stroke, 10.8:1 compression. Rated 93-110 hp, 2003–2014.
The Honda L-series (LDA) is undersquare — the 3.1496" stroke exceeds the 2.874" bore by 8.8% — a layout that trades peak RPM for leverage and torque low in the range. The 3.1496" stroke does not reach 4,000 ft/min of mean piston speed until about 7,600 RPM, so piston speed is not what limits this engine's revs — valvetrain and breathing are. Each of the 4 cylinders displaces 20.4 ci (335 cc).
10.8:1 is in the range that usually runs on pump premium.
It is one of 8 engines in the L-series family, the smallest at 81.7 ci. 14 factory variants share these dimensions, rated from 93 to 110 hp across 2003–2014.
| Displacement | 81.7 ci / 1.3 L |
|---|---|
| Bore | 2.874" |
| Stroke | 3.1496" |
| Cylinders | 4 |
| Configuration | I4 |
| Compression ratio | 10.8:1 |
| Bore/stroke ratio | 0.912 |
| Fuel type | gas |
|---|---|
| Advertised HP | 93–110 hp |
| Years | 2003–2014 |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 2003 | LDA net | 93 @ 5700 | 116 lb-ft @ 1500 | 10.8:1 |
| 2004 | LDA net | 93 @ 5700 | 116 lb-ft @ 1500 | 10.8:1 |
| 2005 | LDA net | 93 @ 5700 | 116 lb-ft @ 1500 | 10.8:1 |
| 2006 | LDA net | 110 @ 6000 | 123 lb-ft @ 1000-2500 | 10.8:1 |
| 2007 | LDA net | 110 @ 6000 | 123 lb-ft @ 1000-2500 | 10.8:1 |
| 2008 | LDA net | 110 @ 6000 | 123 lb-ft @ 1000-2500 | 10.8:1 |
| 2009 | LDA net | 110 @ 6000 | 123 lb-ft @ 1000-2500 | 10.8:1 |
| 2010 | LDA net | 98 @ 5800 | 123 lb-ft @ 1000-1700 | 10.8:1 |
| 2010 | LDA net | 110 @ 6000 | 123 lb-ft @ 1000-2500 | 10.8:1 |
| 2011 | LDA net | 98 @ 5800 | 123 lb-ft @ 1000-1700 | 10.8:1 |
| 2011 | LDA net | 110 @ 6000 | 123 lb-ft @ 1000-2500 | 10.8:1 |
| 2012 | LDA net | 98 @ 5800 | 123 lb-ft @ 1000-1700 | 10.8:1 |
| 2013 | LDA net | 98 @ 5800 | 123 lb-ft @ 1000-1700 | 10.8:1 |
| 2014 | LDA net | 98 @ 5800 | 123 lb-ft @ 1000-1700 | 10.8:1 |
Factory specification sheet.
| Bore/stroke character | 0.912 — undersquare — stroke exceeds bore, which favours low-end torque |
|---|---|
| Mean piston speed at 6,000 RPM | 3,150 ft/min — conservative for a street engine |
| Displacement per cylinder | 20.4 ci |
| Static compression | 10.8:1 — in the range that usually runs on pump premium |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 2003 | 93 hp | LDA |
| 2004 | 93 hp | LDA |
| 2005 | 93 hp | LDA |
| 2006 | 110 hp | LDA |
| 2007 | 110 hp | LDA |
| 2008 | 110 hp | LDA |
| 2009 | 110 hp | LDA |
| 2010 | 98 hp | LDA |
| 2010 | 110 hp | LDA |
| 2011 | 98 hp | LDA |
| 2011 | 110 hp | LDA |
| 2012 | 98 hp | LDA |
| 2013 | 98 hp | LDA |
| 2014 | 98 hp | LDA |
2 factory vehicles, 2003–2014. Each year opens that model's engine table.