Hyundai Sirius 9.2:1 Specs
Hyundai Sirius · 3.189" × 3.465" · 9.2:1 engine specs: 109.8 ci (1.8L), 4-cylinder, 3.189" bore x 3.4646" stroke, 9.2:1 compression.
Dimensions
| Displacement | 109.8 ci / 1.8 L |
|---|
| Bore | 3.189" |
|---|
| Stroke | 3.4646" |
|---|
| Cylinders | 4 |
|---|
| Compression ratio | 9.2:1 |
|---|
| Bore/stroke ratio | 0.92 |
|---|
Construction
| Block material | cast iron |
|---|
| Head material | aluminum |
|---|
| Valvetrain | SOHC |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 105–113 hp |
|---|
What these numbers mean
| Bore/stroke character | 0.920 — undersquare — stroke exceeds bore, which favours low-end torque |
|---|
| Mean piston speed at 6,000 RPM | 3,465 ft/min — conservative for a street engine |
|---|
| Displacement per cylinder | 27.4 ci |
|---|
| Static compression | 9.2:1 — low by modern standards, generally happy on regular pump fuel |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Variants sharing these dimensions (2)
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|
| — | 105 hp | G4CN |
| — | 113 hp | G4CM |
Vehicles (3)
- Hyundai Elantra
- Hyundai Sonata
- Hyundai Stellar
Similar engines
← All Sirius engines