See other engines in this family
Lexus 8GR-FXS specs: 3.5L (211 ci) 6-cylinder, 94 x 83 mm (3.7008 x 3.2677 in) bore and stroke, 13:1 compression. Rated 354 hp, 2018–2020.
The Lexus 8GR-FXS is oversquare — the 3.7008" bore exceeds the 3.2677" stroke by 13.3% — a layout that favors airflow and RPM over leverage at the crank. The 3.2677" stroke does not reach 4,000 ft/min of mean piston speed until about 7,350 RPM, so piston speed is not what limits this engine's revs — valvetrain and breathing are. Each of the 6 cylinders displaces 35.2 ci (576 cc).
13:1 on aluminum heads is high for a production gasoline engine; running a ratio like that on pump fuel depends on chamber design and fuel delivery rather than the number alone.
It is one of 12 engines in the GR family, the smallest at 211 ci. 3 factory variants share these dimensions, rated at 354 hp across 2018–2020.
| Displacement | 211 ci / 3.5 L |
|---|---|
| Bore | 3.7008" |
| Stroke | 3.2677" |
| Cylinders | 6 |
| Configuration | V6 |
| Compression ratio | 13:1 |
| Bore/stroke ratio | 1.133 |
| Block material | aluminum |
|---|---|
| Head material | aluminum |
| Valvetrain | DOHC |
| Fuel type | gas |
| Advertised HP | 354 hp |
| Years | 2018–2020 |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 2018 | 8GR-FXS net | 354 | — | — |
| 2019 | 8GR-FXS net | 354 | — | — |
| 2020 | 8GR-FXS net | 354 | — | — |
Factory specification sheet.
| Bore/stroke character | 1.133 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|---|
| Mean piston speed at 6,000 RPM | 3,268 ft/min — conservative for a street engine |
| Displacement per cylinder | 35.2 ci |
| Static compression | 13:1 — high enough that pump premium or better is normally required |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 2018 | 354 hp | 8GR-FXS |
| 2019 | 354 hp | 8GR-FXS |
| 2020 | 354 hp | 8GR-FXS |
1 factory vehicle, 2018–2020. Each year opens that model's engine table.