See other engines in this family
Lexus 2GR-FXS specs: 3.5L (211 ci) 6-cylinder, 94 x 83 mm (3.7008 x 3.2677 in) bore and stroke. Rated 308 hp, 2016–2022. Used in the Lexus RX. DOHC.
The Lexus 2GR-FXS is oversquare — the 3.7008" bore exceeds the 3.2677" stroke by 13.3% — a layout that favors airflow and RPM over leverage at the crank. The 3.2677" stroke does not reach 4,000 ft/min of mean piston speed until about 7,350 RPM, so piston speed is not what limits this engine's revs — valvetrain and breathing are. Each of the 6 cylinders displaces 35.2 ci (576 cc).
It is one of 12 engines in the GR family, the smallest at 211 ci. 7 factory variants share these dimensions, rated at 308 hp across 2016–2022.
| Displacement | 211 ci / 3.5 L |
|---|---|
| Bore | 3.7008" |
| Stroke | 3.2677" |
| Cylinders | 6 |
| Configuration | V6 |
| Bore/stroke ratio | 1.133 |
| Block material | aluminum |
|---|---|
| Head material | aluminum |
| Valvetrain | DOHC |
| Fuel type | gas |
| Advertised HP | 308 hp |
| Years | 2016–2022 |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 2016 | 2GR-FXS net | 308 | — | — |
| 2017 | 2GR-FXS net | 308 | — | — |
| 2018 | 2GR-FXS net | 308 | — | — |
| 2019 | 2GR-FXS net | 308 | — | — |
| 2020 | 2GR-FXS net | 308 | — | — |
| 2021 | 2GR-FXS net | 308 | — | — |
| 2022 | 2GR-FXS net | 308 | — | — |
Factory specification sheet.
| Bore/stroke character | 1.133 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|---|
| Mean piston speed at 6,000 RPM | 3,268 ft/min — conservative for a street engine |
| Displacement per cylinder | 35.2 ci |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 2016 | 308 hp | 2GR-FXS |
| 2017 | 308 hp | 2GR-FXS |
| 2018 | 308 hp | 2GR-FXS |
| 2019 | 308 hp | 2GR-FXS |
| 2020 | 308 hp | 2GR-FXS |
| 2021 | 308 hp | 2GR-FXS |
| 2022 | 308 hp | 2GR-FXS |
2 factory vehicles, 2016–2022. Each year opens that model's engine table.