See other engines in this family
Mitsubishi 6G72 DOHC twin turbo specs: 3.0L (181 ci) 6-cylinder, 91.1 x 76 mm (3.5866 x 2.9921 in) bore and stroke, 8:1 compression. Rated 300-320 hp.
The Mitsubishi 6G72 DOHC twin turbo is oversquare — the 3.5866" bore exceeds the 2.9921" stroke by 19.9% — a layout that favors airflow and RPM over leverage at the crank. The 2.9921" stroke does not reach 4,000 ft/min of mean piston speed until about 8,000 RPM, so piston speed is not what limits this engine's revs — valvetrain and breathing are. Each of the 6 cylinders displaces 30.2 ci (494 cc).
8:1 on aluminum heads is low by modern standards and generally happy on regular pump fuel.
It is one of 9 engines in the Cyclone family, the smallest at 181 ci. 9 factory variants share these dimensions, rated from 300 to 320 hp across 1991–1999.
| Displacement | 181 ci / 3 L |
|---|---|
| Bore | 3.5866" |
| Stroke | 2.9921" |
| Cylinders | 6 |
| Configuration | V6 |
| Compression ratio | 8:1 |
| Bore/stroke ratio | 1.199 |
| Block material | cast iron |
|---|---|
| Head material | aluminum |
| Valvetrain | DOHC |
| Fuel type | gas |
| Firing order | 1-2-3-4-5-6 |
| Advertised HP | 300–320 hp |
| Years | 1991–1999 |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 1993 | 6G72 net | 300 | — | — |
| 1994 | 6G72 net | 320 @ 6000 | 315 lb-ft @ 2500 | 8:1 |
| 1995 | 6G72 net | 320 @ 6000 | 315 lb-ft @ 2500 | 8:1 |
Factory specification sheet.
| Bore/stroke character | 1.199 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|---|
| Mean piston speed at 6,000 RPM | 2,992 ft/min — conservative for a street engine |
| Displacement per cylinder | 30.2 ci |
| Static compression | 8:1 — low by modern standards, generally happy on regular pump fuel |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 1991 | 300 hp | 6G72 DOHC twin turbo |
| 1992 | 300 hp | 6G72 DOHC twin turbo |
| 1993 | 300 hp | 6G72 DOHC twin turbo |
| 1994 | 320 hp | 6G72 DOHC twin turbo |
| 1995 | 320 hp | 6G72 DOHC twin turbo |
| 1996 | 320 hp | 6G72 DOHC twin turbo |
| 1997 | 320 hp | 6G72 DOHC twin turbo |
| 1998 | 320 hp | 6G72 DOHC twin turbo |
| 1999 | 320 hp | 6G72 DOHC twin turbo |
2 factory vehicles, 1991–1999. Each year opens that model's engine table.