Porsche 40 MDG 992 GT3 Specs
Porsche 40 MDG 992 GT3 engine specs: 244 ci (4L), 6-cylinder, 4.0157" bore x 3.2087" stroke, 13.3:1 compression.
Dimensions
| Displacement | 244 ci / 4 L |
|---|
| Bore | 4.0157" |
|---|
| Stroke | 3.2087" |
|---|
| Cylinders | 6 |
|---|
| Compression ratio | 13.3:1 |
|---|
| Bore/stroke ratio | 1.252 |
|---|
Construction
| Block material | aluminum |
|---|
| Head material | aluminum |
|---|
| Valvetrain | DOHC |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 502 hp |
|---|
What these numbers mean
| Bore/stroke character | 1.252 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|
| Mean piston speed at 6,000 RPM | 3,209 ft/min — conservative for a street engine |
|---|
| Displacement per cylinder | 40.7 ci |
|---|
| Static compression | 13.3:1 — high enough that pump premium or better is normally required |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Vehicles (4)
- 911 GT3 (992.1)
- 911 GT3 RS (992.1)
- 911 GT3 (992)
- 911 GT3 RS (992)
Similar engines
← All 9A2EVO engines