See other engines in this family
Porsche M48.51 specs: 4.8L (293 ci) 8-cylinder, 96 x 83 mm (3.7795 x 3.2677 in) bore and stroke, 10.5:1 compression. Rated 500-570 hp, 2007–2018.
The Porsche M48.51 is oversquare — the 3.7795" bore exceeds the 3.2677" stroke by 15.7% — a layout that favors airflow and RPM over leverage at the crank. The 3.2677" stroke does not reach 4,000 ft/min of mean piston speed until about 7,350 RPM, so piston speed is not what limits this engine's revs — valvetrain and breathing are. Each of the 8 cylinders displaces 36.6 ci (600 cc).
10.5:1 is in the range that usually runs on pump premium.
It is one of 2 engines in the Porsche 293ci family, all of them 293 ci — the differences between them are in compression, heads and rating, not displacement. 19 factory variants share these dimensions, rated from 500 to 570 hp across 2007–2018.
| Displacement | 293 ci / 4.8 L |
|---|---|
| Bore | 3.7795" |
| Stroke | 3.2677" |
| Cylinders | 8 |
| Configuration | V8 |
| Compression ratio | 10.5:1 |
| Bore/stroke ratio | 1.157 |
| Fuel type | gas |
|---|---|
| Advertised HP | 500–570 hp |
| Years | 2007–2018 |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 2010 | M48.51 net | 500 @ 6000 | 516 lb-ft @ 2250-4500 | 10.5:1 |
| 2011 | M48.51 net | 500 @ 6000 | 516 lb-ft @ 2250-4500 | 10.5:1 |
| 2012 | M48.51 net | 500 @ 6000 | 516 lb-ft @ 2250-4500 | 10.5:1 |
| 2013 | M48.51 net | 500 @ 6000 | 516 lb-ft @ 2250-4500 | 10.5:1 |
| 2013 | M48.51 net | 550 @ 6000 | 553 lb-ft @ 2250-4500 | 10.5:1 |
| 2014 | M48.51 net | 500 @ 6000 | 516 lb-ft @ 2250-4500 | 10.5:1 |
| 2014 | M48.51 net | 550 @ 6000 | 553 lb-ft @ 2250-4500 | 10.5:1 |
| 2015 | M48.51 net | 520 @ 6000 | 553 lb-ft @ 2250-4000 | 10.5:1 |
| 2016 | M48.51 net | 520 @ 6000 | 553 lb-ft @ 2250-4000 | 10.5:1 |
| 2016 | M48.51 net | 570 @ 6000 | 590 lb-ft @ 2500-4000 | 10.5:1 |
| 2017 | M48.51 net | 520 @ 6000 | 553 lb-ft @ 2250-4000 | 10.5:1 |
| 2017 | M48.51 net | 570 @ 6000 | 590 lb-ft @ 2500-4000 | 10.5:1 |
| 2018 | M48.51 net | 520 @ 6000 | 553 lb-ft @ 2250-4000 | 10.5:1 |
| 2018 | M48.51 net | 570 @ 6000 | 590 lb-ft @ 2500-4000 | 10.5:1 |
Factory specification sheet.
| Bore/stroke character | 1.157 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|---|
| Mean piston speed at 6,000 RPM | 3,268 ft/min — conservative for a street engine |
| Displacement per cylinder | 36.6 ci |
| Static compression | 10.5:1 — in the range that usually runs on pump premium |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 2007 | 500 hp | M48.51 |
| 2008 | 500 hp | M48.51 |
| 2009 | 500 hp | M48.51 |
| 2009 | 550 hp | M48.51 |
| 2010 | 500 hp | M48.51 |
| 2010 | 550 hp | M48.51 |
| 2011 | 500 hp | M48.51 |
| 2012 | 500 hp | M48.51 |
| 2013 | 500 hp | M48.51 |
| 2013 | 550 hp | M48.51 |
| 2014 | 500 hp | M48.51 |
| 2014 | 550 hp | M48.51 |
| 2015 | 520 hp | M48.51 |
| 2016 | 520 hp | M48.51 |
| 2016 | 570 hp | M48.51 |
| 2017 | 520 hp | M48.51 |
| 2017 | 570 hp | M48.51 |
| 2018 | 520 hp | M48.51 |
| 2018 | 570 hp | M48.51 |
1 factory vehicle, 2007–2018. Each year opens that model's engine table.