See other engines in this family
Toyota 2AZ-FE specs: 2.4L (144.2 ci) 4-cylinder, 88.5 x 96 mm (3.4843 x 3.7795 in) bore and stroke, 9.8:1 compression. Rated 154-166 hp, 2001–2015.
The Toyota 2AZ-FE is undersquare — the 3.7795" stroke exceeds the 3.4843" bore by 7.8% — a layout that trades peak RPM for leverage and torque low in the range. The 3.7795" stroke puts mean piston speed at 4,000 ft/min around 6,350 RPM, which is where a production bottom end is generally considered at its limit. Each of the 4 cylinders displaces 36.1 ci (591 cc).
9.8:1 is in the range that usually runs on pump premium.
It is one of 3 engines in the AZ family, all of them 144.2 ci — the differences between them are in compression, heads and rating, not displacement. 31 factory variants share these dimensions, rated from 154 to 166 hp across 2001–2015.
| Displacement | 144.2 ci / 2.4 L |
|---|---|
| Bore | 3.4843" |
| Stroke | 3.7795" |
| Cylinders | 4 |
| Configuration | I4 |
| Compression ratio | 9.8:1 |
| Bore/stroke ratio | 0.922 |
| Fuel type | gas |
|---|---|
| Advertised HP | 154–166 hp |
| Years | 2001–2015 |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 2001 | 2AZ-FE net | 155 @ 5600 | 163 lb-ft @ 4000 | — |
| 2002 | 2AZ-FE net | 155 @ 5600 | 163 lb-ft @ 4000 | — |
| 2002 | 2AZ-FE net | 157 @ 5600 | 162 lb-ft @ 4000 | — |
| 2003 | 2AZ-FE net | 155 @ 5600 | 163 lb-ft @ 4000 | — |
| 2003 | 2AZ-FE net | 157 @ 5600 | 162 lb-ft @ 4000 | — |
| 2004 | 2AZ-FE net | 157 @ 5600 | 162 lb-ft @ 4000 | — |
| 2004 | 2AZ-FE net | 160 @ 5700 | 165 lb-ft @ 4000 | — |
| 2004 | 2AZ-FE net | 161 @ 5700 | 165 lb-ft @ 4000 | — |
| 2005 | 2AZ-FE net | 160 @ 5700 | 165 lb-ft @ 4000 | — |
| 2005 | 2AZ-FE net | 161 @ 5700 | 165 lb-ft @ 4000 | — |
| 2006 | 2AZ-FE net | 154 @ 5700 | 160 lb-ft @ 4000 | — |
| 2007 | 2AZ-FE net | 155 @ 5700 | 162 lb-ft @ 4000 | — |
| 2007 | 2AZ-FE net | 158 @ 6000 | 161 lb-ft @ 4000 | — |
| 2007 | 2AZ-FE net | 166 @ 6000 | 165 lb-ft @ 4000 | — |
| 2008 | 2AZ-FE net | 158 @ 6000 | 162 lb-ft @ 4000 | 9.8:1 |
| 2008 | 2AZ-FE net | 166 @ 6000 | 165 lb-ft @ 4000 | — |
| 2009 | 2AZ-FE net | 158 @ 6000 | 162 lb-ft @ 4000 | 9.8:1 |
| 2009 | 2AZ-FE net | 161 @ 6000 | 162 lb-ft @ 4000 | 9.8:1 |
| 2010 | 2AZ-FE net | 158 @ 6000 | 162 lb-ft @ 4000 | 9.8:1 |
| 2010 | 2AZ-FE net | 161 @ 6000 | 162 lb-ft @ 4000 | 9.8:1 |
| 2011 | 2AZ-FE net | 158 @ 6000 | 162 lb-ft @ 4000 | 9.8:1 |
| 2012 | 2AZ-FE net | 158 @ 6000 | 162 lb-ft @ 4000 | 9.8:1 |
| 2013 | 2AZ-FE net | 158 @ 6000 | 162 lb-ft @ 4000 | 9.8:1 |
| 2014 | 2AZ-FE net | 158 @ 6000 | 162 lb-ft @ 4000 | 9.8:1 |
| 2015 | 2AZ-FE net | 158 @ 6000 | 162 lb-ft @ 4000 | 9.8:1 |
Factory specification sheet.
| Bore/stroke character | 0.922 — undersquare — stroke exceeds bore, which favours low-end torque |
|---|---|
| Mean piston speed at 6,000 RPM | 3,780 ft/min — in the range typical of performance street engines |
| Displacement per cylinder | 36.0 ci |
| Static compression | 9.8:1 — in the range that usually runs on pump premium |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 2001 | 155 hp | 2AZ-FE |
| 2002 | 155 hp | 2AZ-FE |
| 2002 | 157 hp | 2AZ-FE |
| 2003 | 155 hp | 2AZ-FE |
| 2003 | 157 hp | 2AZ-FE |
| 2004 | 157 hp | 2AZ-FE |
| 2004 | 160 hp | 2AZ-FE |
| 2004 | 161 hp | 2AZ-FE |
| 2005 | 160 hp | 2AZ-FE |
| 2005 | 161 hp | 2AZ-FE |
| 2006 | 154 hp | 2AZ-FE |
| 2006 | 155 hp | 2AZ-FE |
| 2006 | 160 hp | 2AZ-FE |
| 2006 | 166 hp | 2AZ-FE |
| 2007 | 155 hp | 2AZ-FE |
| 2007 | 158 hp | 2AZ-FE |
| 2007 | 161 hp | 2AZ-FE |
| 2007 | 166 hp | 2AZ-FE |
| 2008 | — | 2AZ-FE |
| 2008 | 158 hp | 2AZ-FE |
| 2008 | 166 hp | 2AZ-FE |
| 2009 | 158 hp | 2AZ-FE |
| 2009 | 161 hp | 2AZ-FE |
| 2010 | 158 hp | 2AZ-FE |
| 2010 | 161 hp | 2AZ-FE |
| 2011 | — | 2AZ-FE |
| 2011 | 158 hp | 2AZ-FE |
| 2012 | 158 hp | 2AZ-FE |
| 2013 | 158 hp | 2AZ-FE |
| 2014 | 158 hp | 2AZ-FE |
| 2015 | 158 hp | 2AZ-FE |
7 factory vehicles, 2001–2015. Each year opens that model's engine table.