Toyota 4GR-FSE Specs
Toyota 4GR-FSE engine specs: 152.5 ci (2.5L), 6-cylinder, 3.2677" bore x 3.0315" stroke, 12:1 compression.
Dimensions
| Displacement | 152.5 ci / 2.5 L |
|---|
| Bore | 3.2677" |
|---|
| Stroke | 3.0315" |
|---|
| Cylinders | 6 |
|---|
| Compression ratio | 12:1 |
|---|
| Bore/stroke ratio | 1.078 |
|---|
Construction
| Block material | aluminum |
|---|
| Head material | aluminum |
|---|
| Valvetrain | DOHC |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 204 hp |
|---|
What these numbers mean
| Bore/stroke character | 1.078 — oversquare — bore exceeds stroke, which favours higher RPM and larger valves |
|---|
| Mean piston speed at 6,000 RPM | 3,032 ft/min — conservative for a street engine |
|---|
| Displacement per cylinder | 25.4 ci |
|---|
| Static compression | 12:1 — high enough that pump premium or better is normally required |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Vehicles (3)
- Lexus IS 250
- Lexus GS 250
- Toyota Crown
Similar engines
← All GR V6 engines