See other engines in this family
Volkswagen CBPA specs: 2.0L (121 ci) 4-cylinder, 82.5 x 92.8 mm (3.2480 x 3.6535 in) bore and stroke, 10.3:1 compression. Rated 115 hp, 2011–2015.
The Volkswagen CBPA is undersquare — the 3.6535" stroke exceeds the 3.248" bore by 11.1% — a layout that trades peak RPM for leverage and torque low in the range. The 3.6535" stroke puts mean piston speed at 4,000 ft/min around 6,550 RPM, which is where a production bottom end is generally considered at its limit. Each of the 4 cylinders displaces 30.3 ci (496 cc).
10.3:1 is in the range that usually runs on pump premium.
5 factory variants share these dimensions, rated at 115 hp across 2011–2015.
| Displacement | 121 ci / 2 L |
|---|---|
| Bore | 3.248" |
| Stroke | 3.6535" |
| Cylinders | 4 |
| Configuration | I4 |
| Compression ratio | 10.3:1 |
| Bore/stroke ratio | 0.889 |
| Fuel type | gas |
|---|---|
| Advertised HP | 115 hp |
| Years | 2011–2015 |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 2011 | CBPA net | 115 @ 5200 | 125 lb-ft @ 4000 | 10.3:1 |
| 2012 | CBPA net | 115 @ 5200 | 125 lb-ft @ 4000 | 10.3:1 |
| 2013 | CBPA net | 115 @ 5200 | 125 lb-ft @ 4000 | 10.3:1 |
| 2014 | CBPA net | 115 @ 5200 | 125 lb-ft @ 4000 | 10.3:1 |
| 2015 | CBPA net | 115 @ 5200 | 125 lb-ft @ 4000 | 10.3:1 |
Factory specification sheet.
| Bore/stroke character | 0.889 — undersquare — stroke exceeds bore, which favours low-end torque |
|---|---|
| Mean piston speed at 6,000 RPM | 3,654 ft/min — in the range typical of performance street engines |
| Displacement per cylinder | 30.3 ci |
| Static compression | 10.3:1 — in the range that usually runs on pump premium |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 2011 | 115 hp | CBPA |
| 2012 | 115 hp | CBPA |
| 2013 | 115 hp | CBPA |
| 2014 | 115 hp | CBPA |
| 2015 | 115 hp | CBPA |
1 factory vehicle, 2011–2015. Each year opens that model's engine table.