Ford's full-size Expedition replaced the Bronco for 1997, with the longer EL (now MAX) from 2007. Engines offered only in the Lincoln Navigator are not listed.
Pick a year to see every engine offered that model year, with its code, rated horsepower and the trims it came in. Each engine links to its full specs.
First generation: 1997 · 1998 · 1999 · 2000 · 2001 · 2002
Second generation: 2003 · 2004 · 2005 · 2006
Third generation: 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017
Fourth generation: 2018 · 2019 · 2020 · 2021 · 2022 · 2023 · 2024
The 4.6 and 5.4 Triton V8s.
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 Triton 4.6 SOHC | 215 hp net | Standard engine; 2WD and 4WD (XLT, Eddie Bauer) |
| 5.4L / 330 V8 Triton 5.4 SOHC 2V | 230 hp net | Optional; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 Triton 4.6 SOHC | 215 hp net | Standard engine; 2WD and 4WD (XLT, Eddie Bauer) |
| 5.4L / 330 V8 Triton 5.4 SOHC 2V | 230 hp net | Optional; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 Triton 4.6 SOHC | 240 hp net | Standard on XLT and Eddie Bauer 4x2; 2WD and 4WD |
| 5.4L / 330 V8 Triton 5.4 SOHC 2V | 260 hp net | Optional; standard on Eddie Bauer 4x4 (2001); 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 Triton 4.6 SOHC | 240 hp net | Standard on XLT; 2WD and 4WD |
| 5.4L / 330 V8 Triton 5.4 SOHC 2V | 260 hp net | Optional; standard on Eddie Bauer 4x4 (2001); 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 (Triton) | — | Standard on XLT and Eddie Bauer 4x2; 2WD and 4WD |
| 5.4L / 330 V8 Triton 5.4 SOHC 2V | 260 hp net | Optional; standard on Eddie Bauer 4x4 (2001); 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 (Triton) | — | 2WD and 4WD |
| 5.4L / 330 V8 Triton 5.4 SOHC 2V | 260 hp net | Optional; standard on Eddie Bauer 4x4 (2001); 2WD and 4WD |
The 4.6 and 5.4, then the three-valve 5.4 alone from 2005.
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 Triton 4.6 SOHC | 232 hp net | XLS and some XLT; 2WD and 4WD |
| 5.4L / 330 V8 Triton 5.4 SOHC 2V | 260 hp net | Optional XLT/Eddie Bauer, standard on NBX; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 Triton 4.6 SOHC | 232 hp net | XLS and some XLT; 2WD and 4WD |
| 5.4L / 330 V8 Triton 5.4 SOHC 2V | 260 hp net | Optional XLT/Eddie Bauer, standard on NBX; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.4L / 330 V8 Triton 5.4 3V | 300 hp net | Sole engine; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.4L / 330 V8 Triton 5.4 3V | 300 hp net | Sole engine; 2WD and 4WD |
The 5.4 three-valve V8, flex-fuel from 2009, then the 3.5 EcoBoost from 2015.
| Engine | Rated | Offered in |
|---|---|---|
| 5.4L / 330 V8 Triton 5.4 3V | 300 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.4L / 330 V8 Triton 5.4 3V | 300 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.4L / 330 V8 Triton 5.4 3V | 310 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.4L / 330 V8 Triton 5.4 3V | 310 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.4L / 330 V8 Triton 5.4 3V | 310 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.4L / 330 V8 Triton 5.4 3V | 310 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.4L / 330 V8 Triton 5.4 3V | 310 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.4L / 330 V8 Triton 5.4 3V | 310 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 365 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 365 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 365 hp net | Sole engine; Expedition and Expedition EL; 2WD and 4WD |
The 3.5 EcoBoost V6 in standard and High Output tunes, including the Timberline.
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 375 hp net | All trims except Platinum (XLT, Limited, King Ranch 2020-21, STX 2021); Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 High Output | 400 hp net | Platinum only; Expedition and MAX; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 375 hp net | All trims except Platinum (XLT, Limited, King Ranch 2020-21, STX 2021); Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 High Output | 400 hp net | Platinum only; Expedition and MAX; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 375 hp net | All trims except Platinum (XLT, Limited, King Ranch 2020-21, STX 2021); Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 High Output | 400 hp net | Platinum only; Expedition and MAX; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 375 hp net | All trims except Platinum (XLT, Limited, King Ranch 2020-21, STX 2021); Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 High Output | 400 hp net | Platinum only; Expedition and MAX; 2WD and 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 380 hp net | XL, STX, XLT; Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 400 hp net | Limited, King Ranch, Platinum; Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 High Output | 440 hp net | Timberline (4WD only) and Limited Stealth Edition / Stealth Performance Package (Expedition and MAX) |
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 380 hp net | XL, STX, XLT; Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 400 hp net | Limited, King Ranch, Platinum; Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 High Output | 440 hp net | Timberline (4WD only) and Limited Stealth Edition / Stealth Performance Package (Expedition and MAX) |
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 380 hp net | XL, STX, XLT; Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 400 hp net | Limited, King Ranch, Platinum; Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 High Output | 440 hp net | Timberline (4WD only) and Limited Stealth Edition / Stealth Performance Package (Expedition and MAX) |
The 3.5 EcoBoost V6, with the High Output standard on the Tremor.
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 400 hp net | Active, King Ranch, Platinum; Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 High Output | 440 hp net | Standard on Tremor (4WD only); available on Platinum |
| Engine | Rated | Offered in |
|---|---|---|
| 3.5L / 213 V6 turbo EcoBoost 3.5 | 400 hp net | Active, King Ranch, Platinum; Expedition and MAX; 2WD and 4WD |
| 3.5L / 213 V6 turbo EcoBoost 3.5 High Output | 440 hp net | Standard on Tremor (4WD only); available on Platinum |