The S-15 was GMC's version of the Chevrolet S-10 compact pickup, renamed Sonoma for 1991 and sold through 2004. It shared the S-10's engines: small fours, the 2.8 V6, and from 1988 the 4.3 V6 that became the truck's best-known engine. The 1991 Syclone has its own page.
Pick a year to see every engine offered that model year, with its code, rated horsepower and the trims it came in. Each engine links to its full specs.
First generation (1982–1993): 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993
Second generation (1994–2004): 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004
Fours from Isuzu and GM, a 2.2 diesel, the 2.8 V6 and the 4.3 V6.
| Engine | Rated | Offered in |
|---|---|---|
| 1.9L / 119 inline-four (LR1) | 82 hp net | 2WD, Short-wheelbase regular cab (standard) |
| 2.8L / 173 V6 (LR2) | 110 hp net | 2WD, 4x4 (from 1983), Optional |
| Engine | Rated | Offered in |
|---|---|---|
| 1.9L / 119 inline-four (LR1) | 82 hp net | 2WD, Short-wheelbase regular cab (standard) |
| 2.0L / 121 inline-four (LQ2) | 83 hp net | 2WD, 4x4, Standard except SWB 2WD |
| 2.8L / 173 V6 (LR2) | 110 hp net | 2WD, 4x4 (from 1983), Optional |
| Engine | Rated | Offered in |
|---|---|---|
| 1.9L / 119 inline-four (LR1) | 82 hp net | 2WD, Short-wheelbase regular cab (standard) |
| 2.0L / 121 inline-four (LQ2) | 83 hp net | 2WD, 4x4, Standard except SWB 2WD |
| 2.2L / 137 inline-four diesel (LQ7) | 62 hp net | 2WD regular cab, 2WD Club Coupe |
| 2.8L / 173 V6 (LR2) | 110 hp net | 2WD, 4x4 (from 1983), Optional |
| Engine | Rated | Offered in |
|---|---|---|
| 1.9L / 119 inline-four (LR1) | 82 hp net | 2WD, Short-wheelbase regular cab (standard) |
| 2.2L / 137 inline-four diesel (LQ7) | 62 hp net | 2WD regular cab, 2WD Club Coupe |
| 2.5L / 151 inline-four (LN8) | 92 hp net | 2WD standard, 4x4 |
| 2.8L / 173 V6 (LR2) | — | 2WD, 4x4 (from 1983), Optional |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | 92 hp net | 2WD standard, 4x4 |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 4x4 |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | 92 hp net | 2WD standard, 4x4 |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 4x4 |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | 92 hp net | 2WD standard, 4x4 |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 4x4 |
| 4.3L / 262 V6 (LB4) | 160 hp net | 4x4 standard (from 1990), 2WD optional |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | 92 hp net | 2WD standard |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 4x4, Standard 4x4 |
| 4.3L / 262 V6 (LB4) | 160 hp net | 4x4 standard (from 1990), 2WD optional |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | — | 2WD standard |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 2WD optional only |
| 4.3L / 262 V6 (LB4) | 160 hp net | 4x4 standard (from 1990), 2WD optional |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (L38) | 105 hp net | 2WD standard |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 2WD optional only |
| 4.3L / 262 V6 (LB4) | 160 hp net | 4x4 standard (from 1990), 2WD optional |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (L38) | 105 hp net | 2WD standard |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 2WD optional only |
| 4.3L / 262 V6 (L35) | — | 2WD, 4x4, Optional, Sonoma GT (1992) |
| 4.3L / 262 V6 (LB4) | 160 hp net | 4x4 standard (from 1990), 2WD optional |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (L38) | 105 hp net | 2WD standard |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 2WD optional only |
| 4.3L / 262 V6 (LB4) | — | 4x4 standard (from 1990), 2WD optional |
| 4.3L / 262 V6 (L35) | — | 2WD, 4x4, Optional, Highrider/SLS |
The 2.2 four and the 4.3 V6.
| Engine | Rated | Offered in |
|---|---|---|
| 2.2L / 134 inline-four (LN2) | 118 hp net | 2WD standard |
| 4.3L / 262 V6 (LB4) | 165 hp net | 4x4 standard (from 1990), 2WD optional |
| 4.3L / 262 V6 (L35) | 195 hp net | 2WD, 4x4, Optional, Highrider/SLS |
| Engine | Rated | Offered in |
|---|---|---|
| 2.2L / 134 inline-four (LN2) | 118 hp net | 2WD standard |
| 4.3L / 262 V6 (L35) | — | 2WD, 4x4, Optional, Highrider/SLS |
| 4.3L / 262 V6 (LB4) | 155 hp net | 4x4 standard (from 1990), 2WD optional |
| Engine | Rated | Offered in |
|---|---|---|
| 2.2L / 134 inline-four (LN2) | 118 hp net | 2WD standard |
| 4.3L / 262 V6 (LF6) | — | 2WD optional, 4x4 standard |
| 4.3L / 262 V6 (L35) | 180 hp net | 2WD optional, 4x4 optional, ZR2/ZR5 Highrider |
| Engine | Rated | Offered in |
|---|---|---|
| 2.2L / 134 inline-four (LN2) | 118 hp net | 2WD standard |
| 4.3L / 262 V6 (LF6) | 175 hp net | 2WD optional, 4x4 standard |
| 4.3L / 262 V6 (L35) | 180 hp net | 2WD optional, 4x4 optional, ZR2/ZR5 Highrider |
| Engine | Rated | Offered in |
|---|---|---|
| 2.2L / 134 inline-four (L43) | 120 hp net | 2WD standard |
| 4.3L / 262 V6 (LF6) | 175 hp net | 2WD optional, 4x4 standard |
| 4.3L / 262 V6 (L35) | 180 hp net | 2WD optional, 4x4 optional, ZR2/ZR5 Highrider |
| Engine | Rated | Offered in |
|---|---|---|
| 2.2L / 134 inline-four (L43) | 120 hp net | 2WD standard |
| 4.3L / 262 V6 (LF6) | 175 hp net | 2WD optional, 4x4 standard |
| 4.3L / 262 V6 (L35) | 180 hp net | 2WD optional, 4x4 optional, ZR2/ZR5 Highrider |
| Engine | Rated | Offered in |
|---|---|---|
| 2.2L / 134 inline-four (L43) | 120 hp net | 2WD standard |
| 4.3L / 262 V6 (L35) | 180 hp net | 2WD optional, 4x4 standard, ZR2/ZR5 Highrider |
| Engine | Rated | Offered in |
|---|---|---|
| 2.2L / 134 inline-four (L43) | 120 hp net | 2WD standard |
| 4.3L / 262 V6 (L35) | 180 hp net | 2WD optional, 4x4 standard, ZR2/ZR5 Highrider, Crew Cab 4x4 |
| Engine | Rated | Offered in |
|---|---|---|
| 2.2L / 134 inline-four (L43) | 120 hp net | 2WD standard |
| 4.3L / 262 V6 (L35) | 180 hp net | 2WD optional, 4x4 standard, ZR2/ZR5 Highrider, Crew Cab 4x4 |
| Engine | Rated | Offered in |
|---|---|---|
| 2.2L / 134 inline-four (L43) | 120 hp net | 2WD standard |
| 4.3L / 262 V6 (L35) | 180 hp net | 2WD optional, 4x4 standard, ZR2/ZR5 Highrider, Crew Cab 4x4 |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (L35) | 190 hp net | SLS Crew Cab 4x4 only |