The Tacoma replaced Toyota's compact pickup in the US for 1995 and is now in its fourth generation.
Pick a year to see every engine offered that model year, with its code, rated horsepower and the trims it came in. Each engine links to its full specs.
1995–2004: 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004
2005–2015: 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015
2016–2023: 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022 · 2023
The 2.4 2RZ-FE and 2.7 3RZ-FE fours and the 3.4 5VZ-FE V6.
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 149 inline-four 2RZ-FE | 142 hp net | Base 2WD (not PreRunner) |
| 2.7L / 164 inline-four 3RZ-FE | 150 hp net | 4WD, PreRunner 2WD (1998+) |
| 3.4L / 206 V6 5VZ-FE | 190 hp net | 2WD, 4WD, PreRunner, S-Runner, Double Cab (2001+) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 149 inline-four 2RZ-FE | 142 hp net | Base 2WD (not PreRunner) |
| 2.7L / 164 inline-four 3RZ-FE | 150 hp net | 4WD, PreRunner 2WD (1998+) |
| 3.4L / 206 V6 5VZ-FE | 190 hp net | 2WD, 4WD, PreRunner, S-Runner, Double Cab (2001+) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 149 inline-four 2RZ-FE | 142 hp net | Base 2WD (not PreRunner) |
| 2.7L / 164 inline-four 3RZ-FE | 150 hp net | 4WD, PreRunner 2WD (1998+) |
| 3.4L / 206 V6 5VZ-FE | 190 hp net | 2WD, 4WD, PreRunner, S-Runner, Double Cab (2001+) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 149 inline-four 2RZ-FE | 142 hp net | Base 2WD (not PreRunner) |
| 2.7L / 164 inline-four 3RZ-FE | 150 hp net | 4WD, PreRunner 2WD (1998+) |
| 3.4L / 206 V6 5VZ-FE | 190 hp net | 2WD, 4WD, PreRunner, S-Runner, Double Cab (2001+) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 149 inline-four 2RZ-FE | 142 hp net | Base 2WD (not PreRunner) |
| 2.7L / 164 inline-four 3RZ-FE | 150 hp net | 4WD, PreRunner 2WD (1998+) |
| 3.4L / 206 V6 5VZ-FE | 190 hp net | 2WD, 4WD, PreRunner, S-Runner, Double Cab (2001+) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 149 inline-four 2RZ-FE | 142 hp net | Base 2WD (not PreRunner) |
| 2.7L / 164 inline-four 3RZ-FE | 150 hp net | 4WD, PreRunner 2WD (1998+) |
| 3.4L / 206 V6 5VZ-FE | 190 hp net | 2WD, 4WD, PreRunner, S-Runner, Double Cab (2001+) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 149 inline-four 2RZ-FE | 142 hp net | Base 2WD (not PreRunner) |
| 2.7L / 164 inline-four 3RZ-FE | 150 hp net | 4WD, PreRunner 2WD (1998+) |
| 3.4L / 206 V6 5VZ-FE | 190 hp net | 2WD, 4WD, PreRunner, S-Runner, Double Cab (2001+) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 149 inline-four 2RZ-FE | 142 hp net | Base 2WD (not PreRunner) |
| 2.7L / 164 inline-four 3RZ-FE | 150 hp net | 4WD, PreRunner 2WD (1998+) |
| 3.4L / 206 V6 5VZ-FE | 190 hp net | 2WD, 4WD, PreRunner, S-Runner, Double Cab (2001+) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 149 inline-four 2RZ-FE | 142 hp net | Base 2WD (not PreRunner) |
| 2.7L / 164 inline-four 3RZ-FE | 150 hp net | 4WD, PreRunner 2WD (1998+) |
| 3.4L / 206 V6 5VZ-FE | 190 hp net | 2WD, 4WD, PreRunner, S-Runner, Double Cab (2001+) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 149 inline-four 2RZ-FE | 142 hp net | Base 2WD (not PreRunner) |
| 2.7L / 164 inline-four 3RZ-FE | 150 hp net | 4WD, PreRunner 2WD (1998+) |
| 3.4L / 206 V6 5VZ-FE | 190 hp net | 2WD, 4WD, PreRunner, S-Runner, Double Cab (2001+) |
The 2.7 2TR-FE four and the 4.0 1GR-FE V6; ratings from 2006 reflect a change in the SAE test.
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 164 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 245 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 236 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 236 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 236 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 236 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 236 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 236 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 236 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 236 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 236 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | Regular Cab, Access Cab, PreRunner, 4x4 |
| 4.0L / 241 V6 1GR-FE | 236 hp net | Access Cab, Double Cab, PreRunner, 4x4, X-Runner (2005-2014), TRD Sport/Off-Road |
The 2TR-FE four and the 3.5 2GR-FKS V6.
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | SR, SR5, Access Cab |
| 3.5L / 211 V6 2GR-FKS | 278 hp net | SR5 V6, TRD Sport, TRD Off-Road, Limited |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | SR, SR5, Access Cab |
| 3.5L / 211 V6 2GR-FKS | 278 hp net | SR5 V6, TRD Sport, TRD Off-Road, Limited, TRD Pro |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | SR, SR5, Access Cab |
| 3.5L / 211 V6 2GR-FKS | 278 hp net | SR5 V6, TRD Sport, TRD Off-Road, Limited, TRD Pro |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | SR, SR5, Access Cab |
| 3.5L / 211 V6 2GR-FKS | 278 hp net | SR5 V6, TRD Sport, TRD Off-Road, Limited, TRD Pro |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | SR, SR5, Access Cab |
| 3.5L / 211 V6 2GR-FKS | 278 hp net | SR5 V6, TRD Sport, TRD Off-Road, Limited, TRD Pro |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | SR, SR5, Access Cab |
| 3.5L / 211 V6 2GR-FKS | 278 hp net | SR5 V6, TRD Sport, TRD Off-Road, Limited, TRD Pro |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | SR, SR5, Access Cab |
| 3.5L / 211 V6 2GR-FKS | 278 hp net | SR5 V6, TRD Sport, TRD Off-Road, Limited, TRD Pro |
| Engine | Rated | Offered in |
|---|---|---|
| 2.7L / 164 inline-four 2TR-FE | 159 hp net | SR, SR5, Access Cab |
| 3.5L / 211 V6 2GR-FKS | 278 hp net | SR5 V6, TRD Sport, TRD Off-Road, Limited, TRD Pro |
The 2.4 turbo four in two outputs and the i-FORCE MAX hybrid, rated for the combined output of engine and motor.
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 146 inline-four turbo T24A-FTS | 228 hp net | SR |
| 2.4L / 146 inline-four turbo T24A-FTS | 278 hp net | SR5, TRD PreRunner, TRD Sport, TRD Off-Road, Limited |
| 2.4L / 146 inline-four turbo T24A-FTS + hybrid | 326 hp net | TRD Sport, TRD Off-Road, Limited, TRD Pro, Trailhunter |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 146 inline-four turbo T24A-FTS | 228 hp net | SR |
| 2.4L / 146 inline-four turbo T24A-FTS | 278 hp net | SR5, TRD PreRunner, TRD Sport, TRD Off-Road, Limited |
| 2.4L / 146 inline-four turbo T24A-FTS + hybrid | 326 hp net | TRD Sport, TRD Off-Road, Limited, TRD Pro, Trailhunter |
| Engine | Rated | Offered in |
|---|---|---|
| 2.4L / 146 inline-four turbo T24A-FTS | 228 hp net | SR |
| 2.4L / 146 inline-four turbo T24A-FTS | 278 hp net | SR5, TRD PreRunner, TRD Sport, TRD Off-Road, Limited |
| 2.4L / 146 inline-four turbo T24A-FTS + hybrid | 326 hp net | TRD Sport, TRD Off-Road, Limited, TRD Pro, Trailhunter |