10 Toyota GR V6 engines from 2003–2024 in one chart: 153 to 241 cubic inches, bores from 3.268" to 3.701" and strokes from 3.031" to 3.740".
For each engine's history, factory cars and rebuild specs, open its page from the chart or see the Toyota GR V6 family overview.
| Engine | Size | Bore × stroke | Compression | Horsepower | Years | Block |
|---|---|---|---|---|---|---|
| 4GR-FSE | 2.5 L / 153 ci | 3.268" × 3.031" | 12:1 | 204 | — | Aluminum |
| 3GR-FE | 3.0 L / 183 ci | 3.445" × 3.268" | 10.5:1 | 228 | — | Aluminum |
| 3GR-FSE | 3.0 L / 183 ci | 3.445" × 3.268" | 11.5:1 | 252 | — | Aluminum |
| 2GR-FXE | 3.5 L / 211 ci | 3.701" × 3.268" | 12.5:1 | 280 | 2011–2016 | Aluminum |
| 2GR-FXS | 3.5 L / 211 ci | 3.701" × 3.268" | 13:1 | 306 | 2017–2019 | Aluminum |
| 2GR-FKS | 3.5 L / 211 ci | 3.701" × 3.268" | 11.8:1 | — | — | — |
| 2GR-FSE | 3.5 L / 211 ci | 3.701" × 3.268" | 11.8:1 | 306 | — | Aluminum |
| 1GR-FE | 4.0 L / 241 ci | 3.701" × 3.740" | — | 236–270 | 2003–2024 | Aluminum |
| 1GR-FE | 4.0 L / 241 ci | 3.701" × 3.740" | 10:1 | 236 | — | Aluminum |
| 1GR-FE (Dual VVT-i) | 4.0 L / 241 ci | 3.701" × 3.740" | 10.4:1 | 270 | — | Aluminum |
Years are model years. Where a Toyota GR V6 shows a horsepower range, its factory rating changed by year or application. Click any Toyota GR V6 code for its full spec page.
3 of the 4 bore and stroke combinations in the Toyota GR V6 are shared by more than one code. Those Toyota GR V6 engines have the same crank throw and bore size, so the same displacement, even where heads, cam and compression differ:
| Bore | Engines |
|---|---|
| 3.268" | 4GR-FSE |
| 3.445" | 3GR-FE, 3GR-FSE |
| 3.701" | 2GR-FXE, 2GR-FXS, 2GR-FKS, 2GR-FSE, 1GR-FE, 1GR-FE (Dual VVT-i) |
| Stroke | Engines |
|---|---|
| 3.031" | 4GR-FSE |
| 3.268" | 3GR-FE, 3GR-FSE, 2GR-FXE, 2GR-FXS, 2GR-FKS, 2GR-FSE |
| 3.740" | 1GR-FE, 1GR-FE (Dual VVT-i) |
From the 4GR-FSE at 2.5 L / 153 ci to the 1GR-FE at 4.0 L / 241 ci, across 4 bore and stroke combinations.
The 2GR-FXE, at 3.701". It shares that bore with the 2GR-FXS, 2GR-FKS, 2GR-FSE, 1GR-FE.
The 1GR-FE, at 3.740".
The 2GR-FXS, at 13:1.