The factory head gasket and piston top for each LS engine code: the numbers you need to work out compression. GM's service gaskets are multi-layer steel at about .051"; where GM and other published figures differ by a thousandth or two, the chart shows the range. A dash means no figure has been confirmed by two references yet.
Plug them into the compression ratio calculator or the quench and deck height calculator.
| Engine | Years | Gasket type | Compressed thickness | Gasket bore | GM gasket P/N | Piston top | Dish / relief volume | Piston |
|---|---|---|---|---|---|---|---|---|
| LS1 | 1997-2001 | — | — | — | — | Flat | — | hypereutectic cast aluminum |
| LS1 | 2002-2004 | MLS | 0.051"–0.052" | 3.910"–3.940" | 12589226, 12498544 | Flat | — | hypereutectic cast aluminum |
| LS6 | 2001-2005 | MLS | 0.051"–0.052" | 3.910"–3.940" | — | Flat | — | hypereutectic cast aluminum |
| LS2 | 2005-2009 | MLS | 0.051"–0.052" | 4.020"–4.040" | 12589227 | Flat | — | hypereutectic cast aluminum |
| LS3 | 2008-2017 | MLS | 0.051" | 4.080"–4.110" | — | Flat | — | hypereutectic cast aluminum |
| L99 | 2010-2015 | MLS | 0.051" | 4.080"–4.110" | 12610046 | Flat | — | — |
| L92 | 2007-2009 | MLS | 0.051" | 4.080"–4.110" | 12610046 | — | — | — |
| L94 | 2010-2013 | MLS | 0.051" | 4.080"–4.110" | 12610046 | — | — | — |
| L9H | 2009-2013 | MLS | 0.051" | 4.080"–4.110" | 12610046 | — | — | — |
| LS7 | 2006-2015 | — | 0.051"–0.052" | 4.140"–4.150" | 12582179 | Flat | — | cast aluminum |
| LS9 | 2009-2013 | MLS | 0.051"–0.055" | 4.100"–4.110" | 12622033 | Dish | — | forged aluminum |
| LSA | 2009-2015 | MLS | 0.051"–0.055" | 4.100"–4.110" | 12622033 | — | — | cast aluminum |
| LS4 | 2005-2009 | MLS | 0.051"–0.052" | 3.910"–3.940" | 12589226, 12498544 | Flat | — | — |
| L76 | 2007-2009 (US); Holden 2006-2010 | MLS | 0.051" | 4.080"–4.110" | 12610046 | Flat | — | — |
| L77 | 2009-2017 | MLS | 0.051" | 4.080"–4.110" | 12610046 | — | — | — |
| LQ4 | 1999-2000 | — | — | — | — | Dish | — | hypereutectic cast aluminum |
| LQ4 | 2001-2007 | MLS | 0.051"–0.052" | 4.020"–4.040" | 12589227 | Dish | — | hypereutectic cast aluminum |
| LQ9 | 2002-2007 | MLS | 0.051"–0.052" | 4.020"–4.040" | 12589227 | Flat | — | hypereutectic cast aluminum |
| LR4 | 1999-2000 | — | — | — | — | Flat | — | hypereutectic cast aluminum |
| LM7 | 1999-2000 | — | — | — | — | Dish | — | — |
| LR4 | 2001-2007 | MLS | 0.051"–0.052" | 3.910"–3.940" | 12589226, 12498544 | Flat | — | hypereutectic cast aluminum |
| LM7 | 2001-2007 | MLS | 0.051"–0.052" | 3.910"–3.940" | 12589226, 12498544 | Dish | — | — |
| L59 | 2002-2007 | MLS | 0.051"–0.052" | 3.910"–3.940" | — | — | — | — |
| LM4 | 2003-2005 | MLS | 0.051"–0.052" | 3.910"–3.940" | — | Dish | — | — |
| L33 | 2005-2007 | MLS | 0.051"–0.052" | 3.910"–3.940" | — | Flat | — | — |
| LH6 | 2005-2009 | MLS | 0.051"–0.052" | 3.910"–3.940" | — | — | — | — |
| LY5 | 2007-2009 | MLS | 0.051"–0.052" | 3.910"–3.940" | — | — | — | — |
| LY2 | 2007-2009 | MLS | 0.051"–0.052" | 3.910"–3.940" | — | — | — | — |
| LH8 | 2008-2010 | MLS | 0.051"–0.052" | 3.910"–3.940" | — | — | — | — |
| LH9 | 2009-2012 | MLS | 0.051"–0.052" | 3.910"–3.940" | 12589226, 12498544 | — | — | — |
| LMF | 2010-2013 | MLS | 0.051"–0.052" | 3.910"–3.940" | — | — | — | — |
| L20 | 2010-2017 | MLS | 0.051"–0.052" | 3.910"–3.940" | — | — | — | — |
| LC9 | 2007-2009 | MLS | 0.051"–0.052" | 3.910"–3.940" | 12589226, 12498544 | — | — | — |
| LC9 | 2010-2014 | MLS | 0.051"–0.052" | 3.910"–3.940" | 12589226, 12498544 | — | — | — |
| LMG | 2007-2009 | MLS | 0.051"–0.052" | 3.910"–3.940" | 12589226, 12498544 | — | — | — |
| LMG | 2010-2014 | MLS | 0.051"–0.052" | 3.910"–3.940" | 12589226, 12498544 | — | — | — |
| LY6 | 2007-2009 | MLS | 0.051" | 4.080"–4.110" | — | — | — | — |
| L96 | 2010-2020 | MLS | 0.051" | 4.080"–4.110" | — | — | — | — |
| LC8 | 2010-2017 | MLS | 0.051" | 4.080"–4.110" | 12610046 | — | — | — |
| LFA | 2008-2013 | MLS | 0.051" | 4.080"–4.110" | — | — | — | — |
| LZ1 | 2009-2013 | MLS | 0.051" | 4.080"–4.110" | — | — | — | — |
Rows split where GM changed the part (composite to MLS gaskets, the 2010 piston change on the 5.3). Piston volume is the dish or valve-relief volume; enter it as a dish in the compression calculator.