15 Kia Smartstream engines from 2017–2024 in one chart: 61 to 214 cubic inches, bores from 2.795" to 3.622" and strokes from 2.976" to 3.996".
For each engine's history, factory cars and rebuild specs, open its page from the chart or see the Kia Smartstream family overview.
| Engine | Size | Bore × stroke | Compression | Horsepower | Years | Block |
|---|---|---|---|---|---|---|
| G1.0 T-GDi | 1.0 L / 61 ci | 2.795" × 3.307" | 10:1 | 100–120 | — | Aluminum |
| G1.2 DPi | 1.2 L / 73 ci | 2.795" × 2.976" | 12:1 | 84 | — | Aluminum |
| G1.4 T-GDi | 1.4 L / 83 ci | 2.819" × 3.307" | 10:1 | 140 | — | Aluminum |
| G4LH | 1.5 L / 90 ci | 2.819" × 3.622" | 10.5:1 | 160 | — | Aluminum |
| D1.5 CRDi | 1.5 L / 92 ci | 2.953" × 3.327" | 16:1 | 115 | — | Cast iron |
| G4FP | 1.6 L / 98 ci | 2.976" × 3.504" | 10.5:1 | 180 | 2021–2024 | Aluminum |
| D1.6 CRDi | 1.6 L / 98 ci | 3.031" × 3.327" | 16:1 | 115–136 | — | Cast iron |
| G1.6 T-GDi | 1.6 L / 98 ci | 2.976" × 3.504" | 10:1 | 177 | — | Aluminum |
| G4NG | 2.0 L / 122 ci | 3.189" × 3.819" | — | — | 2017–2020 | Aluminum |
| G2.0 DPi | 2.0 L / 122 ci | 3.189" × 3.819" | 10.8:1 | 147 | — | Aluminum |
| D2.2 CRDi | 2.2 L / 133 ci | 3.307" × 3.858" | 16:1 | 202 | — | Cast iron |
| Smartstream G2.5 T-GDi G4KR | 2.5 L / 153 ci | 3.484" × 3.996" | 10.5:1 | 300 | 2022–2023 | Aluminum |
| G2.5 DPi | 2.5 L / 153 ci | 3.484" × 3.996" | 13:1 | 191 | — | Aluminum |
| G2.5 T-GDi | 2.5 L / 153 ci | 3.484" × 3.996" | 10.5:1 | 290 | — | Aluminum |
| G3.5 DPi | 3.5 L / 214 ci | 3.622" × 3.425" | 11.5:1 | 290 | — | Aluminum |
Years are model years. Where a Kia Smartstream shows a horsepower range, its factory rating changed by year or application. Click any Kia Smartstream code for its full spec page.
3 of the 11 bore and stroke combinations in the Kia Smartstream are shared by more than one code. Those Kia Smartstream engines have the same crank throw and bore size, so the same displacement, even where heads, cam and compression differ:
| Bore | Engines |
|---|---|
| 2.795" | G1.0 T-GDi, G1.2 DPi |
| 2.819" | G1.4 T-GDi, G4LH |
| 2.953" | D1.5 CRDi |
| 2.976" | G4FP, G1.6 T-GDi |
| 3.031" | D1.6 CRDi |
| 3.189" | G4NG, G2.0 DPi |
| 3.307" | D2.2 CRDi |
| 3.484" | Smartstream G2.5 T-GDi G4KR, G2.5 DPi, G2.5 T-GDi |
| 3.622" | G3.5 DPi |
| Stroke | Engines |
|---|---|
| 2.976" | G1.2 DPi |
| 3.307" | G1.0 T-GDi, G1.4 T-GDi |
| 3.327" | D1.5 CRDi, D1.6 CRDi |
| 3.425" | G3.5 DPi |
| 3.504" | G4FP, G1.6 T-GDi |
| 3.622" | G4LH |
| 3.819" | G4NG, G2.0 DPi |
| 3.858" | D2.2 CRDi |
| 3.996" | Smartstream G2.5 T-GDi G4KR, G2.5 DPi, G2.5 T-GDi |
From the G1.0 T-GDi at 1.0 L / 61 ci to the G3.5 DPi at 3.5 L / 214 ci, across 11 bore and stroke combinations.
The G3.5 DPi, at 3.622".
The Smartstream G2.5 T-GDi G4KR, at 3.996".
The D1.5 CRDi, at 16:1.