Bore, stroke, displacement and compression for all 13 Kia Smartstream engines, compared side by side. Plus rod ratio and head specs where published.
| Displacement | 61.02–213.58 ci |
|---|---|
| Cylinders | 3, 4, 6 |
| Bore | 2.795–3.622" |
| Stroke | 2.976–3.996" |
| Compression | 10.0–16.0:1 |
| Advertised power | 84–290 hp |
| Engine | Displacement | Bore × Stroke | CR | HP |
|---|---|---|---|---|
| G3.5 DPi | 213.58 ci | 3.622" × 3.4252" | 11.5:1 | 290 |
| G2.5 DPi | 152.5 ci | 3.4843" × 3.9961" | 13:1 | 191 |
| G2.5 T-GDi | 152.5 ci | 3.4843" × 3.9961" | 10.5:1 | 290 |
| D2.2 CRDi | 133 ci | 3.3071" × 3.8583" | 16:1 | 202 |
| G2.0 DPi | 121.95 ci | 3.189" × 3.8189" | 10.8:1 | 147 |
| Smartstream · 2.976" × 3.504" · 10.5:1 | 97.56 ci | 2.9764" × 3.5039" | 10.5:1 | 123–180 |
| G1.6 T-GDi | 97.56 ci | 2.9764" × 3.5039" | 10:1 | 177 |
| D1.6 CRDi | 97.56 ci | 3.0315" × 3.3268" | 16:1 | 115–136 |
| G1.5 T-GDi | 91.54 ci | 2.9764" × 3.3071" | 10.5:1 | 160 |
| D1.5 CRDi | 91.54 ci | 2.9528" × 3.3268" | 16:1 | 115 |
| G1.4 T-GDi | 82.6 ci | 2.819" × 3.307" | 10:1 | 140 |
| G1.2 DPi | 73.23 ci | 2.7953" × 2.9764" | 12:1 | 84 |
| G1.0 T-GDi | 61.02 ci | 2.7953" × 3.3071" | 10:1 | 100–120 |
Both bore and stroke vary across the family, so these are separate castings rather than variations on one block.
Compression spans 10:1 to 16:1, so fuel requirements differ meaningfully between members — worth checking before assuming parts interchange.
The family mixes oversquare and undersquare designs, so members behave quite differently despite sharing a name.
Each engine page carries rod ratio, mean piston speed, bore/stroke character and cylinder head specs where published, and links into the calculators with its dimensions already filled in.