The Mark IV big block (396, 402, 427, 454) and the later Gen V and Gen VI 454 and 502 share a 4.84-inch bore spacing; oval and rectangle port heads split the family. Below are the factory big-block Chevy heads with the specs confirmed by a factory manual or by two references that agree; a dash marks a big-block Chevy head figure still unconfirmed or disputed.
Changing big-block Chevy heads changes compression: put the chamber volume into the compression ratio calculator, and turn flow numbers into power with the head flow calculator.
Work in progress. We are still filling these tables in from factory manuals and parts makers' catalogs, and a dash means we have not confirmed that figure from two sources yet. Have a figure we are missing, or see one that is wrong? Suggest an edit
| Casting | Years | Engines | Material | Port | Chamber | Valves (int / exh) | Intake port |
|---|---|---|---|---|---|---|---|
| 3856206 | 1965-1966 | L35 | cast iron | oval port, closed chamber | — | 2.060" / 1.720" | — |
| 3872702 | 1965-1966 | L35, L34, L36 | cast iron | oval port, closed chamber | 98.4 cc | 2.060" / 1.720" | — |
| 3856208 | 1965 | L78 (396/425 Corvette, 396/375 Chevrolet), L37 (1965 Z16 Chevelle 396/375) | cast iron | rectangle port, closed chamber | 109 cc | 2.190" / — | — |
| 3873858 | 1965-1967 | L78, L72 | cast iron | rectangle port, closed chamber | 109 cc | 2.190" / 1.720" | — |
| 3856213, 3856260, 3965198 | 1966-1982 | 366 and 427 truck, 396 truck | — | oval port, closed chamber | — | — | — |
| 3904390 | 1967 | L35, L34, L36 | cast iron | oval port, closed chamber | 98.4 cc | 2.060" / 1.720" | — |
| 3909802, 3917215 | 1967-1968 | L35, L34, L36, L68 | cast iron | oval port, closed chamber | 101 cc | 2.060" / 1.720" | — |
| 3904391 | 1967 | L78, L72, L71 | cast iron | rectangle port, closed chamber | 106.8 cc | 2.190" / 1.720" | — |
| 3919840 | 1967-1969 | L78, L72, L71 | cast iron | rectangle port, closed chamber | 106.8 cc | 2.190" / 1.720" | — |
| 3904392 | 1967 | L88, L89 (427/435 aluminum-head option) | aluminum | rectangle port, closed chamber | — | 2.190" / — | — |
| 3931063 | 1968-1969 | L35, L34, L36, LS1 (427, 1969) | cast iron | oval port, closed chamber | 101 cc | 2.060" / 1.720" | — |
| 3919842 | 1968-1969 | L88, L89 (396/375 and 427/435 aluminum-head option) | aluminum | rectangle port, closed chamber | 106.8 cc | 2.190" / 1.840" | — |
| 330864, 330865, 330866, 330867, 336765, 336768, 343771, 343772, 343783, 352625, 366765, 473328, 3904393, 3908952, 3917219, 3933149, 3935401, 3975950, 3986133, 3986135, 3986136, 3876875, 10487052, 14081045, 14081052, 14092359, 14092360, 10052902 | 1968-1990 | 366 truck (tall deck), 427 truck (tall deck), 454 truck, 396/402 truck | — | — | — | 2.060" / 1.720" | — |
| 3964290 | 1969-1970 | L35, L34, LS3 (402), LS5 (454, 1970) | cast iron | oval port, closed chamber | 101 cc | 2.060" / 1.720" | — |
| 3964291 | 1969-1970 production | L78 (396/402), L72, LS6 (454, 1970) | cast iron | rectangle port, closed chamber | 109 cc | 2.190" / 1.880" | 325 cc |
| 3946074 | 1969 | L88 (late 1969), ZL1 (1969), LS6 (1971 Corvette) | aluminum | rectangle port, open chamber | 118 cc | 2.190" / 1.880" | — |
| 14011077 | 1969-1971 | L88, L89, LS6, ZL1 (Baechtel) | aluminum | rectangle port, open chamber | — | — | — |
| 3933148 | 1969-1984 | L66 (1969 396/265 2-bbl), 366 and 427 truck | — | — | — | 2.060" / 1.720" | — |
| 6272990, 14096188 | 1970s on | service replacement; LS6/LS7/454 HO crate engines (Mortec) | cast iron | rectangle port, open chamber | 118 cc | 2.190" / 1.880" | 325 cc |
| 6272292 | 1970-1978 | 402 and 454 passenger | — | — | — | 2.060" / 1.720" | — |
| 3994026 | 1971 | LS6 (454/425) | cast iron | rectangle port, open chamber | 118 cc | 2.190" / 1.880" | — |
| 3993820 | 1971 | LS3 (402/300, 1971), LS5 (454/365, 1971) | cast iron | oval port, open chamber | 113 cc | 2.060" / — | 255 cc |
| 3999241 | 1972 | LS3 (402), LS5 (454) | — | oval port, open chamber | 113 cc | 2.060" / 1.720" | — |
| 353049 | 1973-1984 | LS4 (1973), 454 trucks (to 1984) | cast iron | oval port, open chamber | — | 2.060" / 1.720" | 255 cc |
| 336781 | 1974-mid 1975 | LS4 (454), 454 trucks | cast iron | oval port, open chamber | — | 2.060" / 1.720" | 256 cc |
| 346236 | mid-1975 to 1987 | 454 passenger (1975-76), 454 trucks | — | oval port | 120 cc | 2.060" / 1.720" | — |
| 10114156, 12562933 | 1991-1995 | L19 (Gen V 454 truck and motorhome, 1991-95) | — | oval port, open chamber | — | 2.060" / 1.720" | — |
| 12562932 | 1991-1995 | Gen V truck crate engine (Mortec), HT502 crate engine head (GM) | cast iron | oval | 118 cc | 2.070" / 1.720" | — |
| 14097088 | 1991 on | 454 HO and 502 HO (GM performance crate engines) | — | rectangle port, open chamber | 118 cc | 2.190" / 1.880" | 325 cc |
| 10101140 | 1991 on | 366 and 427 tall-deck truck, Gen V | — | oval port, closed chamber | — | 2.060" / 1.720" | — |
| 12562934 | 2000 on | Gen VI 502 (marine, Mortec), GM service replacement for most 1990-on 454/502 | cast iron | rectangle port, open chamber | 118 cc | 2.180" / 1.880" | 325 cc |
Flow is the stock intake port at 28 in. of water, shown only where two tests agree.