The 370, 429 and 460 share the 385-series block and its 4.90-inch bore spacing; the 429 Cobra Jet and the Boss 429 carry their own heads. Below are the factory 385-series heads with the specs confirmed by a factory manual or by two references that agree; a dash marks a 385-series head figure still unconfirmed or disputed.
Changing 385-series heads changes compression: put the chamber volume into the compression ratio calculator, and turn flow numbers into power with the head flow calculator.
Work in progress. We are still filling these tables in from factory manuals and parts makers' catalogs, and a dash means we have not confirmed that figure from two sources yet. Have a figure we are missing, or see one that is wrong? Suggest an edit
| Casting | Years | Engines | Material | Port | Chamber | Valves (int / exh) |
|---|---|---|---|---|---|---|
| C8VE-E, D0VE-C, C8SZ-B, C8VE-A, D0VE-A, D1VE-A | 1968-1971 | 429 2V/4V (N/K code, Thunder Jet), 460 (Lincoln/Mark, 1968-71) | — | canted-valve wedge, closed chamber | 75.8 cc | 2.090" / 1.660" |
| C9AE-A, D0AE-AA | 1969-1970 | Boss 429 (Z code, Mustang) | aluminum | crescent | — | 2.290" / 1.910" |
| D0OE-R casting D0OE-6090-R, D0AE-H, C9VE-A | 1970-1971 | 429 Cobra Jet (C/J code), 429 Super Cobra Jet (Drag Pack), 429 Police Interceptor (1971-72, Monroe) | — | canted-valve wedge, large CJ port | 73.5 cc | 2.242" / 1.722" |
| D2VE-AA, D3VE-AA, D3VE-A2A, D2VE-A2A, D3VE-C | 1972-1974 | 429, 460 | — | — | 91.4-91.5 cc | 2.090" / 1.660" |
| D3AE-FA, D2OE-AA, D2OE-AB | 1972-74 | 460 Police Interceptor | — | — | 89 cc | 2.190" / 1.660" |
| — | 1974-1978 | 460 4V car, 460 Police Interceptor (1975-78) | cast iron | — | 94.7-97.7 cc | 2.075"-2.090" / 1.646"-1.661" |
| — | 1979-1987 | 7.5L (460) 4V truck/van | cast iron | — | 94.7-97.7 cc | 2.075"-2.090" / 1.646"-1.661" |
| — | 1988-1997 | 7.5L (460) EFI/MFI truck/van | cast iron | — | 95.7-98.7 cc | 1.965"-1.989" / 1.646"-1.661" |
Flow is the stock intake port at 28 in. of water, shown only where two tests agree.