Chrysler's B engines (350, 361, 383, 400) and raised-block RB engines (413, 426 Wedge, 440) share a 4.80-inch bore spacing; the RB's taller deck carries the longer stroke. Below are the factory Mopar big block heads with the specs confirmed by a factory manual or by two references that agree; a dash marks a Mopar big block head figure still unconfirmed or disputed.
Changing Mopar big block heads changes compression: put the chamber volume into the compression ratio calculator, and turn flow numbers into power with the head flow calculator.
Work in progress. We are still filling these tables in from factory manuals and parts makers' catalogs, and a dash means we have not confirmed that figure from two sources yet. Have a figure we are missing, or see one that is wrong? Suggest an edit
| Casting | Years | Engines | Material | Chamber | Valves (int / exh) |
|---|---|---|---|---|---|
| — | 1958-1961 | 350 B (1958), 361 B, 383 B (1959-61), 383 RB (1959-60 Chrysler Windsor/Saratoga) | cast iron | — | 1.950" / 1.600" |
| — | 1958-1977 | 361 truck, 383 truck (1965-67), 413 truck, 400/440 motor home (1973) | cast iron | — | — |
| 1851509, 2128521, 2206324, 2206924, 2463200, 2406516, 2406158 | 1959-1967 | 413 (1959-65), 361 (1962-66), 383 (1962-67), 426 Wedge street 4-bbl (1964-65), 440 std (1966-67) | cast iron | — | 2.080" / 1.600" |
| 2402286, 2406209, 2463209 | 1962-1963 | 413 Max Wedge (1962), 426 Max Wedge Stage I/II (1963) | cast iron | — | — / 1.880" |
| 2402557, 2408520 | 1963-1964 | 413 300J (1963), 413 FirePower 390 ram induction (1964 300K) | cast iron | — | 2.080" / 1.750" |
| 2406518 | 1964 | 426 Max Wedge Stage III (1964) | cast iron | — | — / 1.880" |
| 2780915, 2708915 | 1967 | 440 Super Commando / Magnum 375 hp (1967, with Power Pack), 383 and 440 non-HP (1967, with the 1.60 exhaust valve) | cast iron | — | 2.080" / 1.750" |
| 2843906, 2951250 | 1968-1971 | 383 2-bbl, 383 4-bbl / Magnum / Super Commando, 440 std, 440 Magnum / Super Commando, 440 Six Pack / 6-bbl | cast iron | 88 cc | 2.080" / 1.750" |
| 3462346, 3462345 | 1971-1973 | 383 (1971), 400 2-bbl and 4-bbl (1972-73), 440 std, Hi-Perf and 3-2 bbl (1971-73) | cast iron | — | 2.080" / 1.750" |
| 3769902, 3769975, 4006452 | 1974-1978 | 400, 440 | cast iron | — | — |
Flow is the stock intake port at 28 in. of water, shown only where two tests agree.