From the 1955 265 through the 400 and the 1992-97 LT1/LT4, the small-block Chevy shares one bore spacing and a long list of interchangeable parts. Below are the factory SBC heads with the specs confirmed by a factory manual or by two references that agree; a dash marks a SBC head figure still unconfirmed or disputed.
Changing SBC heads changes compression: put the chamber volume into the compression ratio calculator, and turn flow numbers into power with the head flow calculator.
Work in progress. We are still filling these tables in from factory manuals and parts makers' catalogs, and a dash means we have not confirmed that figure from two sources yet. Have a figure we are missing, or see one that is wrong? Suggest an edit
| Casting | Years | Engines | Material | Port | Chamber | Valves (int / exh) | Intake port | Stock flow (peak, 28") |
|---|---|---|---|---|---|---|---|---|
| 3703523 | 1955 | — | cast iron | — | — | 1.720" / 1.500" | — | — |
| 3725306, 3731762 | 1956 | — | cast iron | — | — | 1.720" / 1.500" | — | — |
| 3731539, 3767465, 3774692 | 1957-1964 | — | cast iron | — | 60 cc | 1.720" / 1.500" | — | — |
| 3731554, 3755537, 3837064 | 1957-1962 | — | cast iron | — | — | 1.720" / 1.500" | — | — |
| 3836842 | 1957-1967 | — | cast iron | — | — | 1.720" / 1.500" | — | — |
| 3814480 | 1960-1967 | — | — | — | — | 1.720" / 1.500" | — | — |
| 3795896 | 1962-1965 | — | cast iron | — | 59.7 cc | 1.720" / 1.500" | — | — |
| 3767462, 3782461, 3782461X | 1962-1966 | L76, L84, L79, L75 | cast iron | double-hump | 62.1 cc | 1.940" / 1.500" | 160 cc | — |
| 3814482 | 1962-1967 | — | — | — | — | 1.720" / 1.500" | — | — |
| 3884520 | 1966-1967 | — | cast iron | — | 60.5 cc | 1.720" / 1.500" | — | — |
| 3890462, 3891462 | 1966-1967 | L30, L79, L48, Z28 | cast iron | double-hump end mark | 63.3 cc | 1.940" / 1.500" | — | 218 cfm |
| 3917291 | 1967-1968 | L30, L79, L48, Z28 | cast iron | double-hump | 63.3 cc | 1.940" / 1.500" | — | — |
| 3917290, 3917293, 3946813 | 1967-1969 on 327s | — | — | — | — | 1.720" / 1.500" | — | — |
| 3911032, 3927185 | 1968-1970 | L14 | cast iron | — | 69.6 cc | 1.720" / 1.500" | — | — |
| 3927186, 3927187, 3947041, 3947041X | 1969-1970 | L48, Z28, L46, LT-1 | cast iron | 186/187: smaller double-hump mark | 63.3 cc | 1.940" / 1.500" | — | — |
| 3932441, 3932441X | 1969-1970 | LM1, L65 | cast iron | open 76cc chamber with room for larger valves | 76.3 cc | 1.940" / 1.500" | — | — |
| 3991492 | about 1970 | Z28, LT-1 | cast iron | double-hump variant, accessory holes, straight plugs | — | 2.020" / 1.600" | — | 210 cfm |
| 462624 | mid-1970s to mid-1980s | L82 | cast iron | — | 76 cc | 2.020" / 1.600" | — | — |
| 3951598, 3973493, 3998997 | 1970-1973 | LF6, LF4, LT4 | cast iron | steam holes in the deck face to match the 400 block | 75.8 cc | 1.940" / 1.500" | — | — |
| 3973414 | 1970 | LT-1 | cast iron | — | — | 2.020" / — | — | — |
| 3973487, 3973487X | 1971-1972 | L48, L65, LT-1 | cast iron | first SBC heads with tapered-seat | 75.5 cc | 1.940" / 1.500" | — | — |
| 3986339, 3998991 | 1971-1973 | L14 | — | — | 74.6 cc | 1.720" / 1.500" | — | — |
| 3998993, 333882 | 1972-1980 | — | cast iron | — | 75.5 cc | 1.940" / 1.500" | — | — |
| 3998916 | 1972 | LT-1 | cast iron | — | — | 2.020" / 1.600" | — | — |
| 330545, 333881 | 1973-1975 | L82 | cast iron | — | 76 cc | 2.020" / 1.600" | — | — |
| 354434, 358741, 376450, 462614 | 1975-1981 | LV1, LG3, LG4, L39 | cast iron | — | 60 cc | 1.720" / 1.500" | — | — |
| 14014416, 14020555 | 1980-1986 | LG4 | cast iron | — | 58 cc | 1.840" / 1.500" | — | — |
| 14022601 | 1980-1986 | LG4 | cast iron | — | — | — / 1.500" | — | — |
| 14010201 | 1981-1986 | LE9 | — | — | — | 1.840" / 1.500" | — | — |
| 14101081 | 1983-1992 | L69 (1983-86 305 H.O.), LB9 (305 TPI) | cast iron | — | — | 1.840" / 1.500" | — | — |
| 14101128, 14085963 | 1986-1989 | L98 (Corvette) | aluminum | — | 58 cc | 1.940" / 1.500" | — | — |
| 14101083, 14096217, 10125339, 10159552 | 1987-1992 | L98 (F-body, iron heads) | cast iron | designed for EFI | 64 cc | 1.940" / 1.500" | — | — |
| 10088113, 10125399 | 1988 or 1990 through 1991 | L98 (Corvette) | aluminum | raised runners, D-port exhaust, angle plugs | 58 cc | 1.940" / 1.500" | — | — |
| 14102187, 10125330 | 1989-1992 | LO3 | — | — | — | 1.840" / 1.500" | — | — |
| 10128374, 10205245, 10207643, 12551561 / 12551561B, 14088526, 10207640 | 1992-1997 | LT1 (Corvette 1992-96, F-body 1993-97) | aluminum | — | — | 1.940" / 1.500" | 170 cc | 230 cfm |
| 12554290, 10125320 | 1994-1996 | LT1 (B-body Caprice / Impala SS, 260 hp) | cast iron | — | — | — | — | — |
| 12555690, 10239902 | 1996 | LT4 (1996 Corvette, 330 hp) | aluminum | — | 54.4 cc | 2.000" / 1.550" | 195 cc | 250 cfm |
| 10239906, 12558062 | 1996 on | L31 | cast iron | Vortec: heart-shaped chamber, ski-jump intake port roof | 64 cc | 1.940" / 1.500" | 170 cc | 239 cfm |
| — | 1996/97 on | L30 | cast iron | Vortec: taller intake ports with eight vertical intake bolts | — | — | — | — |
Flow is the stock intake port at 28 in. of water, shown only where two tests agree.