See other engines in this family
Buick 1979 350 155HP specs: 350 ci (5.7L) 8-cylinder, 3.80 x 3.85 in (96.5 x 97.8 mm) bore and stroke, 9.701:1 compression. Rated 155 hp, 1979. OHV.
The Buick 1979 350 155HP is close to square: 3.8" bore against 3.85" stroke, within 1.3%, which splits the difference between a high-revving layout and a torque layout. The 3.85" stroke puts mean piston speed at 4,000 ft/min around 6,250 RPM, which is where a production bottom end is generally considered at its limit. A rod ratio of 1.481 is short — higher piston acceleration and more side-load, typical of stroker combinations and a reason to watch piston speed closely. Each of the 8 cylinders displaces 43.8 ci (717 cc).
9.701:1 on iron heads is in the range that usually runs on pump premium; iron holds heat, so treat it as the less forgiving side of that range.
It is one of 4 engines in the Buick 350ci family, all of them 350 ci — the differences between them are in compression, heads and rating, not displacement.
| Displacement | 350 ci / 5.7 L |
|---|---|
| Bore | 3.8" |
| Stroke | 3.85" |
| Cylinders | 8 |
| Configuration | V8 |
| Compression ratio | 9.701:1 |
| Rod length | 5.7" |
| Rod ratio | 1.481 |
| Bore/stroke ratio | 0.987 |
| Piston deck clearance | 0.01" |
| Block material | cast iron |
|---|---|
| Head material | cast iron |
| Valvetrain | OHV |
| Fuel type | gas |
| Advertised HP | 155 hp |
| Years | 1979 |
| Bore/stroke character | 0.987 — square — bore and stroke are within 5%, a balanced compromise |
|---|---|
| Mean piston speed at 6,000 RPM | 3,850 ft/min — in the range typical of performance street engines |
| Rod ratio | 1.481 — short — more side loading and piston dwell at TDC, typical of stroker combinations |
| Displacement per cylinder | 43.8 ci |
| Static compression | 9.701:1 — in the range that usually runs on pump premium |
| Intake valve diameter | 1.88" |
|---|---|
| Exhaust valve diameter | 1.555" |
| Chamber volume | 51 cc |
| Rocker ratio | 1.55:1 |
| Lifter type | hydraulic |
Each link opens the calculator with this engine's specs already filled in.