Honda D-series 9.4:1 Specs
Honda D-series · 2.953" × 3.543" · 9.4:1 engine specs: 97 ci (1.6L), 4-cylinder, 2.9528" bore x 3.5433" stroke, 9.4:1 compression.
Dimensions
| Displacement | 97 ci / 1.6 L |
|---|
| Bore | 2.9528" |
|---|
| Stroke | 3.5433" |
|---|
| Cylinders | 4 |
|---|
| Compression ratio | 9.4:1 |
|---|
| Bore/stroke ratio | 0.833 |
|---|
Construction
| Block material | aluminum |
|---|
| Head material | aluminum |
|---|
| Valvetrain | SOHC VTEC-E |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 106–115 hp |
|---|
What these numbers mean
| Bore/stroke character | 0.833 — undersquare — stroke exceeds bore, which favours low-end torque |
|---|
| Mean piston speed at 6,000 RPM | 3,543 ft/min — in the range typical of performance street engines |
|---|
| Displacement per cylinder | 24.3 ci |
|---|
| Static compression | 9.4:1 — low by modern standards, generally happy on regular pump fuel |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Variants sharing these dimensions (2)
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|
| — | 106 hp | D16Y7 |
| — | 115 hp | D16Y5 |
Vehicles (4)
- Honda Civic HX
- Honda Civic DX
- Honda Civic LX
- Honda Civic CX
Similar engines
← All D-series engines