Honda J-series V6 11.2:1 Specs
Honda J-series V6 · 3.661" × 3.571" · 11.2:1 engine specs: 224.6 ci (3.7L), 6-cylinder, 3.6614" bore x 3.5709" stroke, 11.2:1 compression.
Dimensions
| Displacement | 224.6 ci / 3.7 L |
|---|
| Bore | 3.6614" |
|---|
| Stroke | 3.5709" |
|---|
| Cylinders | 6 |
|---|
| Compression ratio | 11.2:1 |
|---|
| Bore/stroke ratio | 1.025 |
|---|
Construction
| Block material | aluminum |
|---|
| Head material | aluminum |
|---|
| Valvetrain | SOHC |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 300–305 hp |
|---|
What these numbers mean
| Bore/stroke character | 1.025 — square — bore and stroke are within 5%, a balanced compromise |
|---|
| Mean piston speed at 6,000 RPM | 3,571 ft/min — in the range typical of performance street engines |
|---|
| Displacement per cylinder | 37.4 ci |
|---|
| Static compression | 11.2:1 — high enough that pump premium or better is normally required |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Variants sharing these dimensions (2)
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|
| — | 300 hp | J37A1 |
| — | 305 hp | J37A4, J37A2 |
Vehicles (4)
- Acura MDX
- Acura TL
- Acura TSX V6
- Acura RL
Similar engines
← All J-series V6 engines