Lincoln InTech 10.5:1 Specs
Lincoln InTech · 3.386" × 3.307" · 10.5:1 engine specs: 238 ci (3.9L), 8-cylinder, 3.3858" bore x 3.3071" stroke, 10.5:1 compression.
Dimensions
| Displacement | 238 ci / 3.9 L |
|---|
| Bore | 3.3858" |
|---|
| Stroke | 3.3071" |
|---|
| Cylinders | 8 |
|---|
| Compression ratio | 10.5:1 |
|---|
| Bore/stroke ratio | 1.024 |
|---|
Construction
| Block material | aluminum |
|---|
| Head material | aluminum |
|---|
| Valvetrain | DOHC |
|---|
| Fuel type | gas |
|---|
| Advertised HP | 252–280 hp |
|---|
What these numbers mean
| Bore/stroke character | 1.024 — square — bore and stroke are within 5%, a balanced compromise |
|---|
| Mean piston speed at 6,000 RPM | 3,307 ft/min — conservative for a street engine |
|---|
| Displacement per cylinder | 29.8 ci |
|---|
| Static compression | 10.5:1 — in the range that usually runs on pump premium |
|---|
Run the numbers for this engine
Each link opens the calculator with this engine's specs already filled in.
Variants sharing these dimensions (8)
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|
| — | 252 hp | 3.9L DOHC V8 |
| — | 252 hp | 3.9L DOHC |
| — | 252 hp | 3.9 DOHC |
| — | 252 hp | 3.9L DOHC, 3.9L AJ-V8, 3.9L DOHC V8, AJ35, 3.9L DOHC V8 InTech, 3.9L DOHC InTech, 3.9 DOHC |
| — | 280 hp | 3.9L DOHC V8 |
| — | 280 hp | 3.9L DOHC VVT |
| — | 280 hp | 3.9 DOHC |
| — | 280 hp | 3.9L DOHC, 3.9L DOHC V8, 3.9 DOHC, 3.9 DOHC VVT, 3.9L DOHC Gen2, 3.9L DOHC V8 InTech Gen2, 3.9L DOHC V8 InTech VVT, 3.9L DOHC V8 VVT, 3.9L DOHC VVT |
Vehicles (2)
Similar engines
← All InTech engines