See other engines in this family
Mitsubishi 4G94 specs: 2.0L (122 ci) 4-cylinder, 81.5 x 95.8 mm (3.2087 x 3.7717 in) bore and stroke, 9.5:1 compression. Rated 120 hp, 2002–2007.
The Mitsubishi 4G94 is undersquare — the 3.7717" stroke exceeds the 3.2087" bore by 14.9% — a layout that trades peak RPM for leverage and torque low in the range. The 3.7717" stroke puts mean piston speed at 4,000 ft/min around 6,350 RPM, which is where a production bottom end is generally considered at its limit. Each of the 4 cylinders displaces 30.5 ci (500 cc).
9.5:1 is in the range that usually runs on pump premium.
It is one of 2 engines in the Mitsubishi 122ci family, all of them 122 ci — the differences between them are in compression, heads and rating, not displacement. 6 factory variants share these dimensions, rated at 120 hp across 2002–2007.
| Displacement | 122 ci / 2 L |
|---|---|
| Bore | 3.2087" |
| Stroke | 3.7717" |
| Cylinders | 4 |
| Configuration | I4 |
| Compression ratio | 9.5:1 * |
| Bore/stroke ratio | 0.851 |
* Compression ratio from a single source; not yet cross-verified.
| Fuel type | gas |
|---|---|
| Advertised HP | 120 hp |
| Years | 2002–2007 |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 2003 | 4G94 net | 120 @ 5500 | 130 lb-ft @ 4250 | — |
Factory specification sheet.
| Bore/stroke character | 0.851 — undersquare — stroke exceeds bore, which favours low-end torque |
|---|---|
| Mean piston speed at 6,000 RPM | 3,772 ft/min — in the range typical of performance street engines |
| Displacement per cylinder | 30.5 ci |
| Static compression | 9.5:1 — in the range that usually runs on pump premium |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 2002 | 120 hp | 4G94 |
| 2003 | 120 hp | 4G94 |
| 2004 | 120 hp | 4G94 |
| 2005 | 120 hp | 4G94 |
| 2006 | 120 hp | 4G94 |
| 2007 | — | 4G94 |
1 factory vehicle, 2002–2007. Each year opens that model's engine table.