See other engines in this family
Oldsmobile LD9 specs: 146 ci (2.4L) 4-cylinder, 3.543 x 3.701 in (90 x 94 mm) bore and stroke, 9.7:1 compression. Rated 150 hp, 1999–2001.
The Oldsmobile Quad 4 (LD9) is close to square: 3.5433" bore against 3.7008" stroke, within 4.3%, which splits the difference between a high-revving layout and a torque layout. The 3.7008" stroke puts mean piston speed at 4,000 ft/min around 6,500 RPM, which is where a production bottom end is generally considered at its limit. Each of the 4 cylinders displaces 36.5 ci (598 cc).
9.7:1 on aluminum heads is in the range that usually runs on pump premium; aluminum sheds heat faster than iron, which makes the same number a little more forgiving.
It is one of 5 engines in the Quad 4 family, the largest at 146 ci. 3 factory variants share these dimensions, rated at 150 hp across 1999–2001.
| Displacement | 146 ci / 2.4 L |
|---|---|
| Bore | 3.5433" |
| Stroke | 3.7008" |
| Cylinders | 4 |
| Configuration | I4 |
| Compression ratio | 9.7:1 * |
| Bore/stroke ratio | 0.957 |
* Compression ratio from a single source; not yet cross-verified.
| Block material | cast iron |
|---|---|
| Head material | aluminum |
| Valvetrain | DOHC |
| Fuel type | gas |
| Redline | 6,500 rpm (factory limit) |
| Advertised HP | 150 hp |
| Years | 1999–2001 |
| Year | Version | HP @ rpm | Torque @ rpm | Comp. |
|---|---|---|---|---|
| 1999 | LD9 net | 150 @ 6000 | 155 lb-ft @ 4400 | 9.5:1 |
Factory specification sheet.
| Bore/stroke character | 0.957 — square — bore and stroke are within 5%, a balanced compromise |
|---|---|
| Mean piston speed at 6,000 RPM | 3,701 ft/min — in the range typical of performance street engines |
| Displacement per cylinder | 36.5 ci |
| Static compression | 9.7:1 — in the range that usually runs on pump premium |
Each link opens the calculator with this engine's specs already filled in.
These records share identical bore, stroke, displacement and compression. They differ by model year and factory power rating.
| Year | Advertised HP | Code |
|---|---|---|
| 1999 | 150 hp | LD9 |
| 2000 | 150 hp | LD9 |
| 2001 | 150 hp | LD9 |
6 factory vehicles, 1996–2002. Each year opens that model's engine table.