GMC used the Jimmy name on two SUVs: the full-size K5 Jimmy of 1970–1991, GMC's version of the K5 Blazer, and the compact S-15 Jimmy of 1983–2005, GMC's version of the S-10 Blazer. The 1992–1993 Typhoon was a turbocharged all-wheel-drive Jimmy.
Pick a year to see every engine offered that model year, with its code, rated horsepower and the trims it came in. Each engine links to its full specs.
Full-size K5 Jimmy: 1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991
S-15 Jimmy: 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1993 · 1994
1995–2005: 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001
The full-size Jimmy shared Chevrolet's 250 six, small-block V8s and 400, the 6.2 diesel from 1982, and the 5.7 to the end. Ratings are SAE net from 1972.
| Engine | Rated | Offered in |
|---|---|---|
| 250 inline-six (L22) | 155 hp gross | 2WD CS/CE, 4WD KS/KE, Standard |
| 307 V8 (L14) | 200 hp gross | 2WD, 4WD, Standard V8 |
| 350 V8 (LS9) | 255 hp gross | 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 250 inline-six (L22) | 145 hp gross | 2WD CE, 4WD KE, Standard |
| 307 V8 (L14) | 200 hp gross | 2WD, 4WD |
| 350 V8 (LS9) | 250 hp gross | 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 250 inline-six (L22) | 110 hp net | 2WD CS, 4WD KS, Standard |
| 307 V8 (L14) | 135 hp net | 2WD, 4WD, Standard V8 (CE/KE) |
| 350 V8 (LS9) | 175 hp net | 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 307 V8 (L14) | 115 hp net | 2WD, 4WD |
| 350 V8 (LS9) | 155 hp net | 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 250 inline-six (LD4) | 100 hp net | 2WD, 4WD (not with full-time 4WD), Standard |
| 350 V8 | 145 hp net | 2WD, 4WD |
| 350 V8 (LS9) | 160 hp net | 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 250 inline-six (LD4) | 105 hp net | 2WD, 4WD, Standard |
| 350 V8 (L65) | 145 hp net | 2WD, 4WD |
| 350 V8 (LS9) | 160 hp net | 2WD, 4WD |
| 400 V8 (LF4) | 175 hp net | 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.1L / 250 inline-six (LD4) | 100 hp net | 4WD, Standard |
| Engine | Rated | Offered in |
|---|---|---|
| 6.6L / 400 V8 (LF4) | 175 hp net | 4WD, Auto trans only |
| Engine | Rated | Offered in |
|---|---|---|
| 4.1L / 250 inline-six (LD4) | 100 hp net | 2WD, 4WD, Standard |
| 5.0L / 305 V8 (LG9) | 140 hp net | 2WD, 4WD |
| 5.7L / 350 V8 (LS9) | 165 hp net | 2WD, 4WD |
| 6.6L / 400 V8 (LF4) | 175 hp net | 4WD (K-1500) |
| Engine | Rated | Offered in |
|---|---|---|
| 4.1L / 250 inline-six (LE3) | 130 hp net | 2WD, 4WD, Standard |
| 6.6L / 400 V8 (LF4) | 185 hp net | 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.1L / 250 inline-six (LE3) | 130 hp net | 2WD, 4WD, Standard |
| Engine | Rated | Offered in |
|---|---|---|
| 5.0L / 305 V8 (LG9) | 130 hp net | 2WD |
| 5.0L / 305 V8 (LE9) | 160 hp net | 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.0L / 305 V8 (LF3) | 155 hp net | 2WD (California) |
| Engine | Rated | Offered in |
|---|---|---|
| 5.0L / 305 V8 (LE9) | 160 hp net | 4WD |
| 5.7L / 350 V8 (LS9) | 165 hp net | 4WD (California) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.0L / 121 inline-four (LQ2) | 83 hp net | 2WD, 4WD, Standard |
| 2.8L / 173 V6 (LR2) | 110 hp net | 2WD, 4WD |
| 5.0L / 305 V8 (LE9) | 160 hp net | 4WD |
| 6.2L / 379 V8 diesel (LH6) | 130 hp net | 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | — | 2WD, 4WD, Standard |
| 2.8L / 173 V6 (LR2) | — | 2WD, 4WD |
| 5.0L / 305 V8 (LE9) | 160 hp net | 4WD |
| 5.7L / 350 V8 (LS9) | 165 hp net | 4WD (California) |
| 6.2L / 379 V8 diesel (LH6) | 130 hp net | 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | 92 hp net | 2WD, 4WD, Standard |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 4WD |
| 5.0L / 305 V8 (LE9) | 160 hp net | 4WD |
| 5.7L / 350 V8 (LS9) | 165 hp net | 4WD (California) |
| 6.2L / 379 V8 diesel (LH6) | 130 hp net | 4WD, Not California |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | — | 2WD, 4WD, Standard |
| 2.8L / 173 V6 (LL2) | — | 2WD, 4WD |
| 5.0L / 305 V8 (L03) | 170 hp net | 4WD |
| 5.7L / 350 V8 (L05) | 210 hp net | 4WD |
| 6.2L / 379 V8 diesel (LH6) | 130 hp net | 4WD, Not California |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | 92 hp net | 2WD only, Standard 2WD |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD (avail), 4WD (standard) |
| 4.3L / 262 V6 (LB4) | 160 hp net | 2WD, 4WD |
| 5.7L / 350 V8 (L05) | 210 hp net | 4WD, Standard |
| 6.2L / 379 V8 diesel (LH6) | — | 4WD, Not California |
| Engine | Rated | Offered in |
|---|---|---|
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 4WD, Standard |
| 4.3L / 262 V6 (LB4) | 160 hp net | 2WD, 4WD |
| 5.7L / 350 V8 (L05) | 210 hp net | 4WD, Standard |
| 6.2L / 379 V8 diesel (LH6) | 130 hp net | 4WD, Not California |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (LB4) | 160 hp net | 2WD, 4WD, Standard |
| 5.7L / 350 V8 (L05) | 210 hp net | 4WD, Standard |
| 6.2L / 379 V8 diesel (LH6) | 145 hp net | 4WD, Not California |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (LB4) | 160 hp net | 2WD, 4WD, Standard |
| 5.7L / 350 V8 (L05) | 210 hp net | 4WD, Standard |
| 6.2L / 379 V8 diesel (LH6) | — | 4WD, Not California on 1500 |
The compact Jimmy used GM's 2.0 and 2.5 fours and 2.8 and 4.3 V6s; the 1992–1993 Typhoon had a turbocharged 4.3.
| Engine | Rated | Offered in |
|---|---|---|
| 5.0L / 305 V8 (LE9) | 160 hp net | 4WD |
| 5.7L / 350 V8 (LS9) | 165 hp net | 4WD (California) |
| Engine | Rated | Offered in |
|---|---|---|
| 2.0L / 121 inline-four (LQ2) | 83 hp net | 2WD, 4WD, Standard |
| 2.8L / 173 V6 (LR2) | 110 hp net | 2WD, 4WD |
| 5.0L / 305 V8 (LE9) | 160 hp net | 4WD |
| 6.2L / 379 V8 diesel (LH6) | 130 hp net | 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | — | 2WD, 4WD, Standard |
| 2.8L / 173 V6 (LR2) | — | 2WD, 4WD |
| 5.0L / 305 V8 (LE9) | 160 hp net | 4WD |
| 5.7L / 350 V8 (LS9) | 165 hp net | 4WD (California) |
| 6.2L / 379 V8 diesel (LH6) | 130 hp net | 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | 92 hp net | 2WD, 4WD, Standard |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 4WD |
| 5.0L / 305 V8 (LE9) | 160 hp net | 4WD |
| 5.7L / 350 V8 (LS9) | 165 hp net | 4WD (California) |
| 6.2L / 379 V8 diesel (LH6) | 130 hp net | 4WD, Not California |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | — | 2WD, 4WD, Standard |
| 2.8L / 173 V6 (LL2) | — | 2WD, 4WD |
| 5.0L / 305 V8 (L03) | 170 hp net | 4WD |
| 5.7L / 350 V8 (L05) | 210 hp net | 4WD |
| 6.2L / 379 V8 diesel (LH6) | 130 hp net | 4WD, Not California |
| Engine | Rated | Offered in |
|---|---|---|
| 2.5L / 151 inline-four (LN8) | 92 hp net | 2WD only, Standard 2WD |
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD (avail), 4WD (standard) |
| 4.3L / 262 V6 (LB4) | 160 hp net | 2WD, 4WD |
| 5.7L / 350 V8 (L05) | 210 hp net | 4WD, Standard |
| 6.2L / 379 V8 diesel (LH6) | — | 4WD, Not California |
| Engine | Rated | Offered in |
|---|---|---|
| 2.8L / 173 V6 (LL2) | 125 hp net | 2WD, 4WD, Standard |
| 4.3L / 262 V6 (LB4) | 160 hp net | 2WD, 4WD |
| 5.7L / 350 V8 (L05) | 210 hp net | 4WD, Standard |
| 6.2L / 379 V8 diesel (LH6) | 130 hp net | 4WD, Not California |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (LB4) | 160 hp net | 2WD, 4WD, Standard |
| 5.7L / 350 V8 (L05) | 210 hp net | 4WD, Standard |
| 6.2L / 379 V8 diesel (LH6) | 145 hp net | 4WD, Not California |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (LB4) | 160 hp net | 2WD, 4WD, Standard |
| 5.7L / 350 V8 (L05) | 210 hp net | 4WD, Standard |
| 6.2L / 379 V8 diesel (LH6) | — | 4WD, Not California on 1500 |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (LB4) | 160 hp net | 2WD, 4WD, Standard |
| 4.3L / 262 V6 (L35) | 200 hp net | 2WD, 4WD, Auto only |
| 4.3L / 262 V6 turbo (LB4/Z79) | 280 hp net | AWD, 2-door, Typhoon only |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 turbo (LB4/Z79) | — | AWD, 2-door, Typhoon only |
| 4.3L / 262 V6 (LB4) | 165 hp net | 2WD, 4WD, Standard |
| 4.3L / 262 V6 (L35) | 200 hp net | 2WD, 4WD, Auto only |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (LB4) | 165 hp net | 2WD, 4WD, Standard |
| 4.3L / 262 V6 (L35) | 200 hp net | 2WD, 4WD, Auto only |
The redesigned compact Jimmy used the 4.3 Vortec V6.
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (L35) | 195 hp net | 2WD, 4WD, Sole engine |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (L35) | 190 hp net | 2WD, 4WD, Sole engine |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (L35) | 190 hp net | 2WD, 4WD, Sole engine |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (L35) | 190 hp net | 2WD, 4WD, Sole engine |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (L35) | 190 hp net | 2WD, 4WD, Sole engine |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (L35) | 190 hp net | 2WD, 4WD, Sole engine |
| Engine | Rated | Offered in |
|---|---|---|
| 4.3L / 262 V6 (L35) | 190 hp net | 2WD, 4WD, Sole engine |