The Sequoia is the full-size SUV built on Toyota's Tundra pickup. It used the Tundra's V8s, the 4.7, 4.6 and 5.7, and since 2023 the i-Force Max twin-turbo V6 hybrid.
Pick a year to see every engine offered that model year, with its code, rated horsepower and the trims it came in. Each engine links to its full specs.
First generation (2001–2007): 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007
Second generation (2008–2022): 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021 · 2022
Third generation (2023–2026): 2023 · 2024 · 2025 · 2026
The 4.7 2UZ-FE V8.
| Engine | Rated | Offered in |
|---|---|---|
| 4.7L / 285 V8 2UZ-FE | 240 hp net | SR5, Limited, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.7L / 285 V8 2UZ-FE | 240 hp net | SR5, Limited, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.7L / 285 V8 2UZ-FE | 240 hp net | SR5, Limited, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.7L / 285 V8 2UZ-FE | 240 hp net | SR5, Limited, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.7L / 285 V8 2UZ-FE | 282 hp net | SR5, Limited, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.7L / 285 V8 2UZ-FE | 273 hp net | SR5, Limited, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.7L / 285 V8 2UZ-FE | 273 hp net | SR5, Limited, 2WD, 4WD |
The 4.7, then 4.6, V8 and the 5.7 3UR-FE.
| Engine | Rated | Offered in |
|---|---|---|
| 4.7L / 285 V8 2UZ-FE | 276 hp net | SR5, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.7L / 285 V8 2UZ-FE | 276 hp net | SR5, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 1UR-FE | 310 hp net | SR5, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 1UR-FE | 310 hp net | SR5, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 1UR-FE | 310 hp net | SR5, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, TRD Sport, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, TRD Sport, Limited, Platinum, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, TRD Sport, Limited, Platinum, TRD Pro (2020+), 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, TRD Sport, Limited, Platinum, TRD Pro (2020+), 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | SR5, TRD Sport, Limited, Platinum, TRD Pro (2020+), 2WD, 4WD |
The i-Force Max twin-turbo V6 hybrid.
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 210 V6 turbo V35A-FTS Hybrid: rated output of engine and motors combined. | 437 hp net | SR5, Limited, Platinum, TRD Pro, Capstone, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 210 V6 turbo V35A-FTS Hybrid: rated output of engine and motors combined. | 437 hp net | SR5, Limited, Platinum, TRD Pro, Capstone, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 210 V6 turbo V35A-FTS Hybrid: rated output of engine and motors combined. | 437 hp net | SR5, Limited, Platinum, TRD Pro, 1794 Edition (2025+), Capstone, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 210 V6 turbo V35A-FTS Hybrid: rated output of engine and motors combined. | 437 hp net | SR5, Limited, Platinum, TRD Pro, 1794 Edition (2025+), Capstone, 2WD, 4WD |