Toyota's full-size Tundra pickup arrived for 2000, built in Indiana and later in Texas. Hybrid ratings are for engine and motor combined; dealer-installed TRD superchargers are not listed.
Pick a year to see every engine offered that model year, with its code, rated horsepower and the trims it came in. Each engine links to its full specs.
First generation: 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006
Second generation: 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2019 · 2020 · 2021
Third generation: 2022 · 2023 · 2024 · 2025 · 2026
The 3.4 5VZ-FE V6 and the 4.7 2UZ-FE V8, then the 4.0 1GR-FE V6 from 2005; ratings from 2006 reflect a change in the SAE test.
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 206 V6 5VZ-FE | 190 hp net | Regular Cab, Access Cab, 2WD, 4WD |
| 4.7L / 285 V8 2UZ-FE | 245 hp net | Access Cab, Regular Cab (select), 2WD, 4WD, Automatic only |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 206 V6 5VZ-FE | 190 hp net | Regular Cab, Access Cab, 2WD, 4WD |
| 4.7L / 285 V8 2UZ-FE | 245 hp net | Access Cab, Regular Cab (select), 2WD, 4WD, Automatic only |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 206 V6 5VZ-FE | 190 hp net | Regular Cab, Access Cab, 2WD, 4WD |
| 4.7L / 285 V8 2UZ-FE | 245 hp net | Access Cab, Regular Cab (select), 2WD, 4WD, Automatic only |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 206 V6 5VZ-FE | 190 hp net | Regular Cab, Access Cab, Double Cab (2004), 2WD, 4WD |
| 4.7L / 285 V8 2UZ-FE | 240 hp net | Access Cab, Double Cab (2004), Regular Cab (select), 2WD, 4WD, Automatic only |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 206 V6 5VZ-FE | 190 hp net | Regular Cab, Access Cab, Double Cab (2004), 2WD, 4WD |
| 4.7L / 285 V8 2UZ-FE | 240 hp net | Access Cab, Double Cab (2004), Regular Cab (select), 2WD, 4WD, Automatic only |
| Engine | Rated | Offered in |
|---|---|---|
| 4.0L / 241 V6 1GR-FE | 245 hp net | Regular Cab, Access Cab, Double Cab, 2WD |
| 4.7L / 285 V8 2UZ-FE | 282 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.0L / 241 V6 1GR-FE | 236 hp net | Regular Cab, Access Cab, Double Cab, 2WD |
| 4.7L / 285 V8 2UZ-FE | 271 hp net | All cabs, 2WD, 4WD |
The 4.0 V6, the 4.7 and then 4.6 V8, and the 5.7 3UR-FE V8, the only engine from 2020.
| Engine | Rated | Offered in |
|---|---|---|
| 4.0L / 241 V6 1GR-FE | 236 hp net | Regular Cab, Double Cab, 2WD |
| 4.7L / 285 V8 2UZ-FE | 271 hp net | Regular Cab, Double Cab, CrewMax, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.0L / 241 V6 1GR-FE | 236 hp net | Regular Cab, Double Cab, 2WD |
| 4.7L / 285 V8 2UZ-FE | 276 hp net | Regular Cab, Double Cab, CrewMax, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.0L / 241 V6 1GR-FE | 236 hp net | Regular Cab, Double Cab, 2WD |
| 4.7L / 285 V8 2UZ-FE | 276 hp net | Regular Cab, Double Cab, CrewMax, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.0L / 241 V6 1GR-FE | 236 hp net | Regular Cab, Double Cab, 2WD |
| 4.6L / 281 V8 1UR-FE | 310 hp net | Regular Cab, Double Cab, CrewMax, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.0L / 241 V6 1GR-FE | 270 hp net | Regular Cab, Double Cab, 2WD |
| 4.6L / 281 V8 1UR-FE | 310 hp net | Regular Cab, Double Cab, CrewMax, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.0L / 241 V6 1GR-FE | 270 hp net | Regular Cab, Double Cab, 2WD |
| 4.6L / 281 V8 1UR-FE | 310 hp net | Regular Cab, Double Cab, CrewMax, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.0L / 241 V6 1GR-FE | 270 hp net | Regular Cab, Double Cab, 2WD |
| 4.6L / 281 V8 1UR-FE | 310 hp net | Regular Cab, Double Cab, CrewMax, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.0L / 241 V6 1GR-FE | 270 hp net | Regular Cab, Double Cab, 2WD |
| 4.6L / 281 V8 1UR-FE | 310 hp net | Regular Cab, Double Cab, CrewMax, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 1UR-FE | 310 hp net | SR / SR5 Double Cab, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 1UR-FE | 310 hp net | SR / SR5 Double Cab, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 1UR-FE | 310 hp net | SR / SR5 Double Cab, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 1UR-FE | 310 hp net | SR / SR5 Double Cab, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 4.6L / 281 V8 1UR-FE | 310 hp net | SR / SR5 Double Cab, 2WD, 4WD |
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
| Engine | Rated | Offered in |
|---|---|---|
| 5.7L / 346 V8 3UR-FE | 381 hp net | All cabs, 2WD, 4WD |
The 3.4 V35A-FTS twin-turbo V6 in three outputs, including the i-FORCE MAX hybrid.
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 210 V6 turbo V35A-FTS | 348 hp net | SR (Double Cab, CrewMax), 2WD, 4WD |
| 3.4L / 210 V6 turbo V35A-FTS | 389 hp net | SR5, Limited, Platinum, 1794 Edition, TRD Rally (2025+), 2WD, 4WD |
| 3.4L / 210 V6 turbo V35A-FTS | 437 hp net | Limited, Platinum, 1794 Edition, TRD Pro, Capstone, 4WD (TRD Pro/Capstone), 2WD (some grades) |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 210 V6 turbo V35A-FTS | 358 hp net | SR (Double Cab, CrewMax), 2WD, 4WD |
| 3.4L / 210 V6 turbo V35A-FTS | 389 hp net | SR5, Limited, Platinum, 1794 Edition, TRD Rally (2025+), 2WD, 4WD |
| 3.4L / 210 V6 turbo V35A-FTS | 437 hp net | Limited, Platinum, 1794 Edition, TRD Pro, Capstone, 4WD (TRD Pro/Capstone), 2WD (some grades) |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 210 V6 turbo V35A-FTS | 358 hp net | SR (Double Cab, CrewMax), 2WD, 4WD |
| 3.4L / 210 V6 turbo V35A-FTS | 389 hp net | SR5, Limited, Platinum, 1794 Edition, TRD Rally (2025+), 2WD, 4WD |
| 3.4L / 210 V6 turbo V35A-FTS | 421 hp net | I-FORCE grades with TRD Performance Package |
| 3.4L / 210 V6 turbo V35A-FTS | 437 hp net | Limited, Platinum, 1794 Edition, TRD Pro, Capstone, 4WD (TRD Pro/Capstone), 2WD (some grades) |
| 3.4L / 210 V6 turbo V35A-FTS | 469 hp net | I-FORCE MAX grades with TRD Performance Package |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 210 V6 turbo V35A-FTS | — | SR (Double Cab, CrewMax), 2WD, 4WD |
| 3.4L / 210 V6 turbo V35A-FTS | 389 hp net | SR5, Limited, Platinum, 1794 Edition, TRD Rally (2025+), 2WD, 4WD |
| 3.4L / 210 V6 turbo V35A-FTS | 437 hp net | Limited, Platinum, 1794 Edition, TRD Pro, Capstone, 4WD (TRD Pro/Capstone), 2WD (some grades) |
| Engine | Rated | Offered in |
|---|---|---|
| 3.4L / 210 V6 turbo V35A-FTS | — | SR (Double Cab, CrewMax), 2WD, 4WD |
| 3.4L / 210 V6 turbo V35A-FTS | 389 hp net | SR5, Limited, Platinum, 1794 Edition, TRD Rally (2025+), 2WD, 4WD |
| 3.4L / 210 V6 turbo V35A-FTS | 421 hp net | I-FORCE grades with TRD Performance Package |
| 3.4L / 210 V6 turbo V35A-FTS | 437 hp net | Limited, Platinum, 1794 Edition, TRD Pro, Capstone, 4WD (TRD Pro/Capstone), 2WD (some grades) |
| 3.4L / 210 V6 turbo V35A-FTS | 469 hp net | I-FORCE MAX grades with TRD Performance Package (incl. PRO) |