At 4,800 rpm with bolt-on parts (85% volumetric efficiency), a 305 small-block Chevy pulls about 360 cfm, and the carb makers' street listings for an engine this size center on 600 cfm (625 cfm for street/strip).
Factory 305s came with a two-barrel (Rochester 2GC, later the Dualjet) or a Quadrajet, which was computer controlled from 1981 on, including the 1983-86 L69 H.O.
Work in progress. We are still filling these tables in from factory manuals and parts makers' catalogs, and a dash means we have not confirmed that figure from two sources yet. Have a figure we are missing, or see one that is wrong? Suggest an edit
| Peak-power rpm | Stock or near-stock (80% VE) | Bolt-ons, mild cam and heads (85% VE) | Ported heads, big cam, race intake (95% VE) |
|---|---|---|---|
| 4,500 rpm | 320 cfm | 340 cfm | 375 cfm |
| 5,000 rpm | 355 cfm | 375 cfm | 420 cfm |
| 5,500 rpm | 390 cfm | 415 cfm | 460 cfm |
| 6,000 rpm | 425 cfm | 450 cfm | 505 cfm |
| 6,500 rpm | 460 cfm | 490 cfm | 545 cfm |
| 7,000 rpm | 495 cfm | 525 cfm | 585 cfm |
CFM = 305 cubic inches × rpm × volumetric efficiency ÷ 3,456, nearest 5 cfm, at the rpm where the 305 makes peak power. That is the air the 305 pulls; the makers list street carbs for it at or above that figure.
| Version | Years | Factory carburetor | Rated airflow |
|---|---|---|---|
| 305 2-bbl (LG3) | 1976-81 | Rochester 2GC (1976-78), Rochester M2MC Dualjet (1979-81) | — |
| 305 4-bbl (LG4 and earlier 4-bbl) | 1977-87 | Rochester Quadrajet M4MC (to 1980), E4ME computer-controlled (1981-87) | — |
| 305 L69 5.0 H.O. | 1983-86 | Rochester Quadrajet E4ME (computer-controlled) | — |
Airflow for the 305 carbs is as the carb makers rated them, two-barrels on their own 3.0 in Hg scale and converted to the four-barrel scale. A dash marks a 305 figure not confirmed yet.
| Maker | Carb | Rated airflow | Listed for | Intake |
|---|---|---|---|---|
| Quick Fuel | Slayer SL-450-VS | 450 cfm | Street | dual plane |
| Edelbrock | AVS2 1901 | 500 cfm | Street | dual plane |
| Holley | Street Avenger 0-80570 | 570 cfm | Street | dual plane |
| Edelbrock | Performer 1405 | 600 cfm | Street | dual plane |
| Edelbrock | Performer 1406 | 600 cfm | Street | dual plane |
| Holley | Street Warrior 4160 0-80457 | 600 cfm | Street | dual plane |
| Holley | Street Warrior 4160 (LS) | 600 cfm | Street | dual plane |
| Quick Fuel | Brawler BR-67319 | 600 cfm | Street | dual plane |
| Demon | Road Demon 625 | 625 cfm | Street | dual plane |
| Demon | Speed Demon 650 | 650 cfm | Street | dual plane |
| Edelbrock | AVS2 1906 | 650 cfm | Street | dual plane |
| Holley | Aluminum Double Pumper 4150 | 650 cfm | Street/strip | single plane |
| Quick Fuel | HR-650 Hot Rod | 650 cfm | Street | dual plane |
| Quick Fuel | Brawler BR-67255 | 650 cfm | Street/strip | dual plane |
| Holley | Street Avenger 0-80670 | 670 cfm | Street | dual plane |
Four-barrel carbs whose makers list them for engines that include 305 cubic inches, NA street and street/strip use.
CFM for every engine size from 250 to 540 cubic inches is in the carb size chart; for rating scales and secondaries, see how carb sizes are rated.